567%
Highest Graduate ROI for an MBA Program
30%
Lowest Graduate ROI for an MBA Program
146%
Average Graduate ROI for All MBA Programs
Executive Summary: Best ROI for MBA Programs in 2024
MBA programs continue to offer strong returns on investment (ROI) for many students, with some programs providing exceptional value. Key findings for 2024 include:
- ROI Distribution reveals a counterintuitive pattern: lesser-known state universities show the highest returns (500-567% ROI), while prestigious private institutions often yield lower returns (30-50% ROI), with the national average at 146%.
- Top performers demonstrate the state university advantage: Tennessee State University leads with 567% ROI ($9,452 tuition → $107,108 salary), while prestigious schools like Harvard show 58% ROI ($149,820 tuition → $175,000 salary), illustrating that higher tuition and starting salaries don’t necessarily translate to better ROI.
- Geographic location significantly impacts ROI potential, with highest returns in states like Idaho (270%), New Mexico (235%), and Indiana (224%), while traditionally prestigious locations like New York (97%), New Jersey (88%), and District of Columbia (62%) show lower returns.
- Online vs Campus MBA Programs: MBA programs average 157% ROI versus 146% ROI for campus programs, representing a significant 11% advantage in financial returns.
While prestigious programs can offer strong returns, many lesser-known schools provide excellent value, especially when considering the total cost of the degree relative to career outcomes. Prospective students should carefully evaluate their personal circumstances and career goals when assessing MBA program ROI.
States with the Highest and Lowest ROI for MBA Programs
- Idaho - 270%
- New Mexico - 235%
- Indiana - 224%
- Maine - 220%
- Nevada - 216%
- North Dakota - 208%
- Rhode Island - 208%
- Nebraska - 207%
- Kansas - 203%
- Georgia - 201%
- Arkansas - 201%
- Montana - 196%
- Hawaii - 189%
- Alaska - 187%
- Mississippi - 185%
- Kentucky - 179%
- Oklahoma - 178%
- Wyoming - 176%
- Utah - 174%
- Alabama - 174%
- South Dakota - 173%
- Texas - 171%
- Tennessee - 170%
- Arizona - 170%
- Iowa - 168%
- Missouri - 159%
- California - 152%
- South Carolina - 152%
- Wisconsin - 148%
- North Carolina - 147%
- Illinois - 142%
- Minnesota - 140%
- West Virginia - 137%
- Florida - 135%
- Maryland - 132%
- Ohio - 131%
- Washington - 131%
- Louisiana - 127%
- Virginia - 126%
- Connecticut - 125%
- Colorado - 125%
- Delaware - 125%
- Michigan - 122%
- Pennsylvania - 104%
- Vermont - 104%
- Massachusetts - 102%
- New York - 97%
- New Jersey - 88%
- New Hampshire - 65%
- Oregon - 64%
- District of Columbia - 62%
Highest ROI for Online MBA Programs
The average return on investment (ROI) for campus MBA programs is 146%.The lowest ROI is 30%, offered by Rochester Institute of Technology.The highest ROI is an impressive 567%, available through the MBA program at Tennessee State University.
Rank | University | ROI | In State Tuition | Avg. Starting Salary | State | Online |
---|---|---|---|---|---|---|
1 | Tennessee State University | 566.59% | $9,452 | $107,108 | TN | Yes |
2 | California State University, Bakersfield | 547.66% | $7,176 | $78,600 | CA | Yes |
3 | The University of Rhode Island | 524.26% | $7,048 | $73,900 | RI | No |
4 | Indiana University Northwest | 502.82% | $7,458 | $75,000 | IN | Yes |
5 | Cal Poly Humboldt | 494.40% | $9,294 | $91,900 | CA | No |
6 | Texas A&M University-Texarkana | 458.20% | $12,613 | $115,585 | TX | Yes |
7 | Sonoma State University | 454.50% | $9,494 | $86,300 | CA | No |
8 | Indiana University Southeast | 433.43% | $7,458 | $64,650 | IN | Yes |
9 | Savannah State University | 413.81% | $9,180 | $75,976 | GA | Yes |
10 | Columbus State University | 407.18% | $9,087 | $74,000 | GA | Yes |
11 | Indiana University South Bend | 404.26% | $7,458 | $60,300 | IN | Yes |
12 | University of Idaho | 386.65% | $9,912 | $76,650 | ID | Yes |
13 | North Carolina A&T State University | 385.02% | $13,938 | $107,327 | NC | Yes |
14 | Mississippi State University | 372.54% | $12,294 | $91,600 | MS | Yes |
15 | Georgia Southern University | 357.29% | $9,824 | $70,200 | GA | Yes |
16 | New Mexico State University | 356.31% | $10,314 | $73,500 | NM | Yes |
17 | Purdue University Northwest | 352.63% | $12,350 | $87,100 | IN | Yes |
17 | Purdue University Calumet | 352.63% | $12,350 | $87,100 | IN | Yes |
19 | University of Central Oklahoma | 344.07% | $9,068 | $62,400 | OK | Yes |
20 | University of Houston-Victoria | 342.25% | $11,030 | $75,500 | TX | Yes |
21 | San Francisco State University | 337.09% | $11,362 | $76,600 | CA | No |
22 | Texas State University | 331.69% | $23,365 | $155,000 | TX | Yes |
23 | Central Connecticut State University | 330.79% | $12,848 | $85,000 | CT | No |
24 | University of Massachusetts Boston | 318.68% | $19,499 | $124,277 | MA | Yes |
24 | California State University, East Bay | 318.21% | $12,036 | $76,600 | CA | Yes |
26 | University of Montana | 312.06% | $14,260 | $89,000 | MT | Yes |
27 | Northern Arizona University | 309.43% | $11,004 | $68,100 | AZ | Yes |
28 | Augusta University | 296.51% | $10,590 | $62,800 | GA | Yes |
29 | Southern Utah University | 292.01% | $9,212 | $53,800 | UT | Yes |
30 | The University of Texas of the Permian Basin | 290.52% | $13,252 | $77,000 | TX | Yes |
31 | Radford University | 286.54% | $15,984 | $91,600 | VA | Yes |
32 | Stephen F. Austin State University | 283.53% | $11,630 | $65,950 | TX | Yes |
33 | University of North Alabama | 168.35% | $17,820 | $60,000 | AL | Yes |
34 | University of Nebraska at Kearney | 275.14% | $13,293 | $73,150 | NE | Yes |
35 | Murray State University | 274.75% | $16,455 | $90,419 | KY | Yes |
36 | Utah Valley University | 271.21% | $13,956 | $75,700 | UT | Yes |
37 | Jacksonville State University | 310.13% | $15,408 | $95,570 | AL | Yes |
38 | Southern Arkansas University | 268.35% | $13,788 | $74,000 | AR | Yes |
39 | Governors State University | 267.99% | $13,788 | $73,900 | IL | Yes |
39 | McNeese State University | 267.77% | $8,879 | $47,550 | LA | Yes |
40 | The Citadel | 267.29% | $21,830 | $116,700 | SC | Yes |
42 | Indiana State University | 263.16% | $19,000 | $100,000 | IN | Yes |
43 | Colorado Mesa University | 261.55% | $19,155 | $100,200 | CO | Yes |
43 | University of South Carolina Upstate | 261.19% | $14,224 | $74,302 | SC | Yes |
45 | Idaho State University | 259.86% | $13,392 | $69,600 | ID | Yes |
46 | University of Nebraska at Omaha | 254.96% | $17,493 | $89,200 | NE | Yes |
47 | University of Massachusetts Dartmouth | 252.09% | $17,578 | $88,625 | MA | Yes |
48 | University of Louisiana at Monroe | 251.39% | $10,800 | $54,300 | LA | Yes |
49 | Brooklyn College of the City University of New York | 250.41% | $11,521 | $57,700 | NY | Yes |
49 | Frostburg State University | 250.00% | $16,740 | $83,700 | MD | Yes |
51 | Morgan State University | 248.52% | $16,095 | $80,000 | MD | Yes |
52 | Indiana University Kokomo | 246.63% | $13,563 | $66,900 | IN | No |
52 | Western Kentucky University | 246.03% | $12,600 | $62,000 | KY | Yes |
54 | California State University, Dominguez Hills | 242.55% | $16,986 | $82,400 | CA | Yes |
55 | Kansas State University | 241.60% | $16,049 | $77,550 | KS | Yes |
56 | The University of Iowa | 240.52% | $23,453 | $112,820 | IA | Yes |
57 | University of Central Arkansas | 238.90% | $11,239 | $53,700 | AR | Yes |
58 | Saginaw Valley State University | 236.62% | $21,649 | $102,450 | MI | Yes |
59 | University of Alabama at Birmingham | 231.48% | $16,200 | $75,000 | AL | Yes |
59 | State University of New York at Geneseo | 231.19% | $12,295 | $56,850 | NY | No |
61 | Indiana University-Purdue University Fort Wayne | 230.96% | $16,756 | $77,400 | IN | Yes |
61 | University of Mary Washington | 230.28% | $19,476 | $89,700 | VA | Yes |
62 | University of Illinois at Springfield | 230.23% | $14,833 | $68,300 | IL | Yes |
64 | University of West Florida | 229.53% | $12,460 | $57,200 | FL | Yes |
65 | Henderson State University | 228.14% | $13,040 | $59,500 | AR | Yes |
66 | California State University, Los Angeles | 224.70% | $22,052 | $99,100 | CA | No |
66 | University of Maine | 224.45% | $19,500 | $87,535 | ME | Yes |
68 | Arkansas State University | 223.18% | $13,935 | $62,200 | AR | Yes |
69 | Western Illinois University | 222.57% | $15,231 | $67,800 | IL | Yes |
69 | Florida Gulf Coast University | 222.30% | $13,428 | $59,700 | FL | Yes |
71 | University of Florida | 221.35% | $26,473 | $117,197 | FL | Yes |
72 | University of Houston-Downtown | 220.89% | $18,623 | $82,273 | TX | Yes |
72 | Missouri University of Science and Technology | 220.16% | $16,488 | $72,600 | MO | Yes |
74 | University of Alaska Fairbanks | 215.37% | $20,772 | $89,474 | AK | Yes |
75 | University of Nevada, Reno | 217.57% | $19,000 | $82,677 | NV | Yes |
76 | University of Nevada, Las Vegas | 215.34% | $21,784 | $93,820 | NV | Yes |
76 | Southeast Missouri State University | 215.16% | $13,804 | $59,400 | MO | Yes |
77 | Binghamton University | 215.07% | $17,469 | $75,142 | NY | No |
79 | University of Southern Maine | 214.86% | $20,370 | $87,535 | ME | Yes |
80 | University of South Florida St. Petersburg | 213.24% | $17,000 | $72,500 | FL | Yes |
81 | State University of New York College at Plattsburgh | 210.92% | $13,121 | $55,350 | NY | No |
82 | University of Wisconsin-Parkside | 206.99% | $15,327 | $63,450 | WI | Yes |
82 | Missouri State University | 206.51% | $15,108 | $62,400 | MO | Yes |
83 | California Polytechnic State University, San Luis Obispo | 206.01% | $27,462 | $113,151 | CA | No |
85 | Jacksonville University | 205.82% | $31,500 | $129,665 | FL | Yes |
86 | Wright State University | 204.77% | $28,080 | $115,000 | OH | Yes |
86 | Northern Kentucky University | 204.70% | $19,443 | $79,600 | KY | Yes |
88 | Truman State University | 202.08% | $14,400 | $58,200 | MO | No |
89 | North Carolina Central University | 201.62% | $11,978 | $48,300 | NC | Yes |
90 | Missouri Western State University | 200.69% | $12,893 | $51,750 | MO | Yes |
91 | Lamar University | 198.75% | $16,000 | $63,600 | TX | Yes |
92 | University of West Georgia | 197.69% | $15,125 | $59,800 | GA | Yes |
92 | Eastern Illinois University | 197.31% | $15,255 | $60,200 | IL | Yes |
93 | East Tennessee State University | 197.29% | $13,280 | $52,400 | TN | Yes |
95 | The University of Georgia | 196.87% | $30,606 | $120,510 | GA | Yes |
96 | Fayetteville State University | 194.54% | $13,956 | $54,300 | NC | Yes |
97 | State University of New York at Oswego | 192.21% | $16,232 | $62,400 | NY | Yes |
98 | University of Montevallo | 191.91% | $16,140 | $61,950 | AL | Yes |
98 | Illinois State University | 191.77% | $20,050 | $76,900 | IL | No |
100 | Pittsburg State University | 190.79% | $13,785 | $52,600 | KS | Yes |
100 | Clarion University of Pennsylvania | 190.35% | $25,637 | $97,600 | PA | Yes |
102 | Oklahoma State University-Main Campus | 189.95% | $19,295 | $73,300 | OK | Yes |
102 | Kennesaw State University | 189.47% | $19,000 | $72,000 | GA | Yes |
103 | Texas Southern University | 189.02% | $15,316 | $57,900 | TX | Yes |
105 | University of Hawaii at Manoa | 188.84% | $21,288 | $80,400 | HI | No |
105 | West Texas A&M University | 188.18% | $20,725 | $78,000 | TX | Yes |
107 | Black Hills State University | 186.52% | $14,114 | $52,650 | SD | Yes |
107 | Midwestern State University | 186.51% | $14,174 | $52,872 | TX | Yes |
108 | Jackson State University | 186.33% | $15,000 | $55,900 | MS | Yes |
109 | University of South Florida | 186.27% | $14,955 | $55,714 | FL | Yes |
111 | The University of Texas Rio Grande Valley | 184.84% | $17,745 | $65,600 | TX | Yes |
112 | University of South Carolina | 182.06% | $26,485 | $96,435 | SC | Yes |
113 | University of Southern Mississippi | 181.83% | $17,131 | $62,300 | MS | Yes |
113 | University of Cincinnati | 181.31% | $23,996 | $87,013 | OH | Yes |
114 | Appalachian State University | 181.20% | $17,463 | $63,285 | NC | Yes |
116 | Southeastern Louisiana University | 180.82% | $13,245 | $47,900 | LA | Yes |
116 | Ball State University | 180.21% | $21,197 | $76,400 | IN | Yes |
118 | Washburn University | 179.76% | $18,080 | $65,000 | KS | No |
119 | Northern Illinois University | 178.95% | $26,096 | $93,400 | IL | Yes |
120 | Dominican University | 176.54% | $32,004 | $113,000 | IL | Yes |
121 | University of Wyoming | 175.76% | $26,460 | $93,010 | WY | Yes |
121 | University of Arkansas at Little Rock | 175.14% | $18,071 | $63,300 | AR | Yes |
122 | The University of Texas at Arlington | 175.08% | $22,504 | $78,800 | TX | Yes |
124 | University of North Florida | 174.52% | $17,767 | $62,014 | FL | Yes |
125 | Wichita State University | 173.22% | $18,849 | $65,300 | KS | Yes |
126 | Michigan State University | 172.92% | $34,564 | $119,539 | MI | Yes |
126 | Central Michigan University | 172.80% | $27,300 | $94,350 | MI | Yes |
127 | Central Washington University | 172.35% | $16,841 | $58,050 | WA | No |
129 | The University of Akron | 171.78% | $17,872 | $61,400 | OH | Yes |
129 | University of New Orleans | 171.65% | $20,128 | $69,100 | LA | Yes |
130 | The University of Texas at Dallas | 171.45% | $35,918 | $123,163 | TX | Yes |
132 | University of South Alabama | 170.83% | $14,400 | $49,200 | AL | Yes |
132 | East Carolina University | 170.43% | $18,072 | $61,600 | NC | Yes |
133 | Oklahoma State University Center for Health Sciences | 170.06% | $19,295 | $65,626 | OK | Yes |
134 | Clayton State University | 170.00% | $17,000 | $57,800 | GA | Yes |
136 | University of Missouri-St. Louis | 167.57% | $27,000 | $90,489 | MO | Yes |
137 | Texas A&M University-Corpus Christi | 166.69% | $17,997 | $60,000 | TX | Yes |
137 | Middle Tennessee State University | 166.59% | $26,712 | $89,000 | TN | Yes |
139 | University of Massachusetts Amherst | 165.41% | $33,622 | $111,227 | MA | Yes |
139 | University of Alabama in Huntsville | 165.25% | $21,483 | $71,000 | AL | Yes |
141 | University of Houston-Clear Lake | 164.90% | $20,892 | $68,900 | TX | Yes |
142 | California State University, Fresno | 163.89% | $27,000 | $88,500 | CA | Yes |
142 | University of Dayton | 163.59% | $33,600 | $109,932 | OH | Yes |
144 | Minnesota State University Moorhead | 162.09% | $26,220 | $85,000 | MN | Yes |
144 | Boise State University | 162.06% | $21,932 | $71,088 | ID | Yes |
146 | Western Michigan University | 161.69% | $29,377 | $95,000 | MI | Yes |
147 | Kutztown University | 159.69% | $18,692 | $59,700 | PA | Yes |
147 | University of South Dakota | 159.66% | $14,892 | $47,553 | SD | Yes |
148 | The University of Texas at San Antonio | 159.11% | $24,512 | $78,000 | TX | Yes |
149 | Arkansas Tech University | 159.07% | $13,909 | $44,250 | AR | Yes |
151 | Baruch College-The City University of New York | 158.86% | $37,338 | $118,633 | NY | Yes |
151 | The Pennsylvania State University at Harrisburg | 158.63% | $31,962 | $101,400 | PA | Yes |
153 | The University of Memphis | 157.89% | $23,688 | $74,800 | TN | Yes |
153 | Western Carolina University | 157.87% | $13,967 | $44,100 | NC | Yes |
155 | University of Hartford | 156.62% | $30,168 | $94,500 | CT | Yes |
155 | Georgia College & State University | 156.29% | $22,970 | $71,800 | GA | Yes |
157 | University of Toledo | 155.92% | $23,506 | $73,300 | OH | Yes |
157 | Lander University | 155.05% | $16,350 | $50,700 | SC | Yes |
158 | University of Alaska Anchorage | 155.00% | $22,161 | $68,700 | AK | No |
160 | Elizabeth City State University MBA | 154.13% | $11,630 | $35,850 | NC | No |
161 | University of Tennessee at Chattanooga | 153.26% | $25,788 | $79,043 | TN | Yes |
162 | University of Washington Tacoma | 152.84% | $49,504 | $151,322 | WA | No |
162 | Northeastern Illinois University | 152.56% | $24,367 | $74,350 | IL | Yes |
164 | Florida State University | 151.25% | $18,693 | $56,545 | FL | Yes |
165 | Fort Lewis College | 150.77% | $16,714 | $50,400 | CO | No |
165 | California State University, Sacramento | 150.44% | $25,260 | $76,000 | CA | Yes |
166 | California State Polytechnic University Pomona | 150.07% | $29,800 | $89,440 | CA | No |
167 | The Pennsylvania State University Great Valley School of Graduate Professional Studies | 150.06% | $42,316 | $127,000 | PA | Yes |
169 | University of Wisconsin Oshkosh | 149.82% | $29,168 | $87,400 | WI | Yes |
169 | Oklahoma City University | 149.03% | $27,175 | $81,000 | OK | Yes |
171 | Delaware State University | 148.16% | $15,625 | $46,300 | DE | Yes |
172 | William Paterson University | 147.98% | $23,820 | $70,500 | NJ | Yes |
172 | Salem State University | 147.97% | $20,325 | $60,150 | MA | No |
173 | California State University, Stanislaus | 147.97% | $24,938 | $73,800 | CA | Yes |
175 | University of Massachusetts Lowell | 146.59% | $26,127 | $76,600 | MA | Yes |
175 | Marshall University | 146.58% | $19,170 | $56,200 | WV | Yes |
177 | State University of New York at Fredonia | 145.89% | $16,965 | $49,500 | NY | No |
177 | George Mason University | 145.88% | $37,737 | $110,100 | VA | Yes |
178 | University of Illinois at Urbana-Champaign | 145.83% | $33,772 | $98,500 | IL | Yes |
180 | University of Oklahoma-Norman Campus | 144.42% | $33,306 | $96,200 | OK | Yes |
180 | Saint Mary's College of California | 144.31% | $40,608 | $117,200 | CA | Yes |
182 | Oakland University | 143.72% | $30,024 | $86,300 | MI | Yes |
182 | Rockhurst University | 143.69% | $24,150 | $69,400 | MO | Yes |
183 | Salisbury University | 143.56% | $20,792 | $59,700 | MD | Yes |
184 | Towson University | 143.56% | $24,084 | $69,150 | MD | Yes |
186 | Mercer University-Macon and Atlanta Campuses | 142.31% | $28,980 | $82,485 | GA | Yes |
186 | Coastal Carolina University | 142.20% | $18,460 | $52,500 | SC | Yes |
188 | Auburn University | 141.74% | $27,385 | $77,633 | AL | Yes |
188 | Louisiana Tech University | 141.58% | $16,518 | $46,771 | LA | Yes |
189 | St. Cloud State University | 141.19% | $28,969 | $81,800 | MN | Yes |
190 | Trinity University | 141.08% | $30,000 | $84,646 | TX | No |
192 | The University of North Carolina at Greensboro | 140.20% | $25,000 | $70,100 | NC | Yes |
193 | Valdosta State University | 139.92% | $22,870 | $64,000 | GA | Yes |
193 | University of Illinois at Chicago | 139.37% | $60,264 | $167,977 | IL | Yes |
194 | Alabama A&M University | 139.20% | $17,313 | $48,200 | AL | No |
196 | Clark Atlanta University | 138.96% | $35,028 | $97,350 | GA | Yes |
197 | University of Northern Iowa | 137.98% | $23,917 | $66,000 | IA | No |
197 | University of Minnesota Duluth | 137.51% | $33,798 | $92,953 | MN | No |
199 | Southern Illinois University Carbondale | 135.63% | $21,972 | $59,600 | IL | Yes |
199 | Providence College | 135.32% | $29,810 | $80,678 | RI | No |
201 | University of Wisconsin-River Falls | 134.66% | $27,216 | $73,300 | WI | Yes |
201 | Wayne State University | 134.58% | $27,472 | $73,946 | MI | Yes |
203 | Francis Marion University | 133.81% | $15,918 | $42,600 | SC | Yes |
203 | College of William and Mary | 133.33% | $42,000 | $112,000 | VA | Yes |
204 | Montclair State University | 133.26% | $34,669 | $92,400 | NJ | Yes |
205 | Eastern Michigan University | 133.03% | $34,616 | $92,100 | MI | Yes |
207 | Kent State University | 131.45% | $19,908 | $52,337 | OH | Yes |
208 | North Dakota State University | 130.82% | $21,022 | $55,000 | ND | Yes |
208 | The University of Alabama | 130.49% | $28,377 | $74,060 | AL | Yes |
209 | University of Tennessee at Knoxville | 130.42% | $38,875 | $101,400 | TN | Yes |
211 | University of Detroit Mercy | 129.95% | $28,050 | $72,900 | MI | Yes |
212 | Xavier University | 128.80% | $34,200 | $88,100 | OH | Yes |
212 | University of Colorado Colorado Springs | 128.40% | $27,648 | $71,000 | CO | Yes |
213 | Berry College | 128.21% | $21,000 | $53,850 | GA | Yes |
214 | The University of Texas at El Paso | 128.19% | $20,634 | $52,900 | TX | Yes |
215 | Georgia State University | 128.14% | $36,522 | $93,600 | GA | Yes |
216 | Christopher Newport University | 128.03% | $24,720 | $63,300 | VA | No |
218 | Prairie View A&M University | 127.64% | $23,699 | $60,500 | TX | Yes |
218 | West Virginia University | 127.40% | $24,273 | $61,847 | WV | Yes |
220 | Grand Valley State University | 126.90% | $30,024 | $76,200 | MI | Yes |
220 | Iowa State University | 126.06% | $29,966 | $75,552 | IA | Yes |
222 | California State University, Northridge | 125.25% | $30,897 | $77,400 | CA | No |
222 | Drury University | 125.00% | $23,760 | $59,400 | MO | Yes |
224 | College of Charleston | 124.65% | $28,204 | $70,314 | SC | Yes |
224 | La Salle University | 124.54% | $27,200 | $67,750 | PA | Yes |
225 | Florida Southern College | 124.07% | $34,155 | $84,749 | FL | Yes |
227 | Saint Xavier University | 123.59% | $38,961 | $96,302 | IL | Yes |
228 | University of Oklahoma-Health Sciences Center | 122.79% | $33,306 | $81,793 | OK | Yes |
229 | Abilene Christian University | 120.93% | $25,800 | $62,400 | TX | Yes |
229 | Slippery Rock University | 120.67% | $25,318 | $61,100 | PA | Yes |
230 | Virginia Commonwealth University | 120.32% | $34,172 | $82,232 | VA | Yes |
231 | Nova Southeastern University | 120.30% | $37,722 | $90,756 | FL | Yes |
232 | Old Dominion University | 120.07% | $31,564 | $75,800 | VA | Yes |
234 | Texas Tech University | 118.48% | $28,155 | $66,717 | TX | Yes |
234 | Siena College | 118.42% | $34,200 | $81,000 | NY | No |
235 | University of Scranton | 118.16% | $34,740 | $82,100 | PA | Yes |
236 | Utah State University | 118.06% | $36,000 | $85,000 | UT | Yes |
238 | Virginia State University | 117.90% | $24,978 | $58,900 | VA | Yes |
238 | The University of Mississippi | 117.65% | $25,914 | $60,977 | MS | Yes |
239 | Meredith College | 117.09% | $33,990 | $79,600 | NC | Yes |
241 | Ohio University | 115.68% | $21,438 | $49,598 | OH | Yes |
241 | San Jose State University | 115.61% | $39,270 | $90,800 | CA | Yes |
242 | Gonzaga University | 115.55% | $39,270 | $90,753 | WA | Yes |
243 | San Diego State University | 115.22% | $31,200 | $71,900 | CA | No |
244 | University of Washington Bothell | 115.17% | $52,446 | $120,800 | WA | No |
245 | University of Connecticut | 115.08% | $44,100 | $101,501 | CT | Yes |
247 | University of Colorado Denver | 114.91% | $47,102 | $108,246 | CO | Yes |
247 | SUNY University at Albany | 114.55% | $34,750 | $79,615 | NY | Yes |
248 | University at Albany, State University of New York | 114.55% | $34,750 | $79,615 | NY | Yes |
249 | The University of New Mexico | 114.13% | $26,725 | $61,000 | NM | Yes |
251 | Woodbury University | 113.54% | $26,510 | $60,200 | CA | Yes |
251 | University of St. Thomas-Houston | 113.39% | $35,000 | $79,371 | TX | Yes |
253 | University of Arkansas | 112.47% | $35,527 | $79,911 | AR | No |
253 | Indiana University Bloomington/Indianapolis | 112.02% | $60,858 | $136,352 | IN | Yes |
255 | University of North Carolina at Charlotte | 111.03% | $37,946 | $84,260 | NC | Yes |
256 | Colorado State University | 110.99% | $42,480 | $94,300 | CO | Yes |
256 | University of Baltimore | 110.17% | $35,128 | $77,400 | MD | Yes |
258 | Ithaca College | 109.71% | $32,040 | $70,300 | NY | No |
258 | Indiana University of Pennsylvania | 109.65% | $29,001 | $63,600 | PA | Yes |
259 | Auburn University at Montgomery | 109.64% | $28,593 | $62,700 | AL | Yes |
260 | Rider University | 109.54% | $38,160 | $83,600 | NJ | Yes |
261 | Sacred Heart University | 109.24% | $35,840 | $78,300 | CT | Yes |
263 | Florida Atlantic University | 108.64% | $36,000 | $78,220 | FL | Yes |
264 | Georgia Institute of Technology | 107.89% | $63,404 | $136,819 | GA | No |
264 | Saint Joseph's University | 107.20% | $42,912 | $92,000 | PA | Yes |
265 | University of Wisconsin-Madison | 107.05% | $55,575 | $118,983 | WI | No |
267 | Philadelphia University | 106.52% | $30,744 | $65,500 | PA | Yes |
267 | Fairleigh Dickinson University | 106.31% | $38,520 | $81,900 | NJ | Yes |
268 | Widener University | 106.09% | $36,102 | $76,600 | PA | Yes |
270 | Western New England University | 105.97% | $36,000 | $76,300 | MA | Yes |
270 | Ramapo College of New Jersey | 105.67% | $46,892 | $99,100 | NJ | Yes |
271 | Valparaiso University | 105.33% | $30,780 | $64,840 | IN | Yes |
272 | University of Kansas | 105.16% | $32,701 | $68,780 | KS | Yes |
273 | Queens University of Charlotte | 105.03% | $41,940 | $88,100 | NC | Yes |
275 | Winston-Salem State University | 104.17% | $22,248 | $46,350 | NC | Yes |
276 | University of Wisconsin-Milwaukee | 103.60% | $32,769 | $67,900 | WI | Yes |
276 | University of Vermont | 103.52% | $31,878 | $66,000 | VT | Yes |
277 | Winthrop University | 103.45% | $29,000 | $60,000 | SC | Yes |
278 | University of Wisconsin-Stevens Point | 103.37% | $28,224 | $58,350 | WI | Yes |
279 | Arizona State University | 101.59% | $61,354 | $124,664 | AZ | Yes |
281 | University of Delaware | 102.62% | $39,954 | $82,000 | DE | Yes |
281 | Colorado State University-Pueblo | 102.41% | $24,168 | $49,500 | CO | Yes |
283 | Brigham Young University | 101.87% | $58,544 | $119,281 | UT | No |
283 | Saint Louis University | 101.79% | $37,470 | $76,282 | MO | No |
285 | Shippensburg University | 100.79% | $34,380 | $69,300 | PA | Yes |
285 | John Carroll University | 100.45% | $32,356 | $65,000 | OH | Yes |
287 | University at Buffalo, State University of New York | 99.31% | $35,716 | $70,938 | NY | Yes |
288 | Bowling Green State University | 98.99% | $27,200 | $53,853 | OH | Yes |
289 | The University of Arizona | 95.42% | $56,250 | $107,345 | AZ | Yes |
289 | Creighton University | 97.79% | $33,234 | $65,000 | NE | Yes |
290 | Elon University | 97.78% | $42,237 | $82,600 | NC | No |
291 | Southern University at New Orleans | 97.63% | $28,884 | $56,400 | LA | Yes |
292 | Rutgers-The State University of New Jersey-Newark/New Brunswick | 97.36% | $58,442 | $113,800 | NJ | Yes |
293 | Villanova University | 97.33% | $60,000 | $116,800 | PA | Yes |
294 | Marquette University | 97.28% | $46,620 | $90,700 | WI | Yes |
296 | University of Central Florida | 96.41% | $39,000 | $75,200 | FL | Yes |
297 | Shenandoah University | 95.96% | $46,840 | $89,900 | VA | No |
297 | University of Dallas | 95.86% | $45,900 | $88,000 | TX | Yes |
298 | University of Washington | 95.81% | $76,890 | $147,340 | WA | No |
300 | University at Buffalo | 94.50% | $38,358 | $72,500 | NY | Yes |
301 | Hofstra University | 93.71% | $58,960 | $110,500 | NY | Yes |
301 | Indiana University Bloomington | 93.64% | $62,688 | $117,400 | IN | Yes |
302 | The Pennsylvania State University | 93.48% | $61,236 | $114,483 | PA | Yes |
303 | Texas A&M University | 93.21% | $62,000 | $115,585 | TX | Yes |
304 | Norfolk State University | 93.18% | $25,380 | $47,300 | VA | Yes |
306 | Whitworth University | 92.66% | $34,560 | $64,050 | WA | Yes |
307 | California State University, San Bernardino | 91.81% | $41,500 | $76,200 | CA | Yes |
307 | California State University, Fullerton | 91.47% | $44,550 | $81,500 | CA | Yes |
308 | Clemson University | 91.40% | $43,088 | $78,767 | SC | Yes |
309 | The University of Michigan-Dearborn | 91.38% | $50,997 | $93,200 | MI | Yes |
310 | University of Houston | 91.36% | $47,000 | $85,878 | TX | Yes |
312 | University of Pittsburgh | 90.01% | $57,195 | $102,965 | PA | Yes |
313 | Bryant University | 89.40% | $42,180 | $75,417 | RI | Yes |
313 | Howard University | 89.34% | $71,204 | $127,223 | DC | Yes |
314 | The College of New Jersey | 89.14% | $50,482 | $90,000 | NJ | Yes |
316 | University of Utah | 88.54% | $65,700 | $116,348 | UT | Yes |
317 | Samford University | 87.78% | $33,264 | $58,400 | AL | Yes |
317 | Michigan Technological University | 87.18% | $49,294 | $85,950 | MI | Yes |
319 | Stonehill College | 86.80% | $46,642 | $80,970 | MA | No |
320 | California State University-San Marcos | 85.85% | $30,518 | $52,400 | CA | No |
320 | University of Louisville | 85.79% | $32,000 | $54,903 | KY | Yes |
321 | North Carolina State University | 85.77% | $55,732 | $95,606 | NC | Yes |
322 | Northern Michigan University | 85.74% | $28,866 | $49,500 | MI | Yes |
323 | University of Kentucky | 85.65% | $39,449 | $67,579 | KY | No |
324 | Stetson University | 85.27% | $38,700 | $66,000 | FL | Yes |
326 | Le Moyne College | 84.97% | $35,952 | $61,100 | NY | No |
326 | Bellarmine University | 84.24% | $32,495 | $54,750 | KY | Yes |
328 | Northwestern State University of Louisiana | 83.40% | $28,866 | $48,150 | LA | Yes |
328 | University of Colorado at Boulder | 83.40% | $55,997 | $93,401 | CO | No |
330 | Seattle University | 79.68% | $54,594 | $87,000 | WA | Yes |
