Campus MBA Tuition Costs Overview
The cost of getting an MBA differs wildly depending on the program you chose. Earning an MBA from the lowest-cost campus program in the U.S., Texas A & M University-Corpus Christi, will set you back only $208.00 if you live in-state. At this price, earning an advanced degree seems like an exceptional investment in your career. A degree from country’s most expensive campus MBA program, Dartmouth College, will cost you $132,000.00. A Dartmouth College MBA degree will need to earn you a big jump in salary to pay for itself.
With such a wide range in price, there’s a degree program out there that will fit everyone’s budget. The average in-state tuition cost for an MBA program is $36,958.67. Use that as a starting point as you consider your options. The table below shows the high, low and average tuition you’ll pay for an MBA degree depending on whether you qualify for in-state tuition at a public university, pay out-of-state tuition, or pay out-of-country tuition. As you navigate the data, keep in mind the following questions. Are you looking for the lowest cost program that meets your needs? Or a program that includes every bell and whistle on offer? Also, keep in mind that price is an important decision-making criteria when choosing where you’d like to study business, but not the only one.
10 Least and Most Expensive Campus MBA Programs
The table below list the ten most expensive U.S. MBA programs by their total tuition cost and the ten least expensive. What’s the difference in the education you’ll receive if you pay $100,000 or more in tuition for an MBA versus the $36,958.67 average or less? The University of Washington at Tacoma’s Milgard School of Business – ranking as the 10th least expensive business program in the U.S., is accredited by the AACSB. The University of Michigan’s Ross School, the 10th most expensive MBA program, is accredited by the same board. In that sense, the programs both pursue excellence and continuous improvement in their degree programs.
Differences are more subtle. U of M totes alumni living in 103 countries across the globe, 244 companies recruiting on campus, 5,168 jobs posted for their students to apply for, and their faculty’s high ranking for research. Consider what most important to you in this degree—low price or some of these benefits that with a more expensive school.
Explore the all MBA programs by tuition costs in our table below, and view other ranking factors.
10 Least Expensive Campus MBA Programs
- Texas A & M University-Corpus Christi - $208.00
- Minnesota State University Moorhead - $375.00
- Ball State University - $394.00
- Indiana University of Pennsylvania - $508.00
- Union University - $555.00
- Portland State University - $735.00
- Clark Atlanta University - $861.00
- Fairfield University - $875.00
- Meredith College - $900.00
- University of Washington Tacoma - $1,022.00
10 Most Expensive Campus MBA Programs
- Dartmouth College - $132,000.00
- Babson College - $126,140.00
- Carnegie Mellon University - $121,536.00
- Duke University - $120,606.00
- Cornell University - $119,064.00
- Syracuse University - $118,074.00
- University of Virginia-Darden - $116,300.00
- University of Southern California - $116,229.00
- Rice University - $113,994.00
- The University of Michigan - $113,837.00
Considering an Online MBA Option
With more than 173 online MBA degrees offered, you can find a program and concentration that fits your needs and work full time while earning your MBA. Many online MBA programs have reasonable tuition costs. The average online degree costs $34,054, a couple thousand dollars less than the average campus program. If an online program allows you to continue to work full time and pursue your degree, that saves one of the biggest costs you’d otherwise face—lost wages.
An online MBA program may offer an additional advantage—a concentration not available at an in-state MBA program near you. To learn more about tuition for online MBA programs, see our online MBA programs ranked by tuition.
Campus MBA Programs Ranked by Tuition
Rank | University | In State Tuition | Out-of-State Tuition | Out-of-Country Tuition |
---|---|---|---|---|
1 | Texas A & M University-Corpus Christi | $208 | $616 | - |
2 | Minnesota State University Moorhead | $375 | $750 | - |
3 | Ball State University | $394 | $590 | - |
4 | Indiana University of Pennsylvania | $508 | $763 | - |
5 | Union University | $555 | - | - |
6 | Portland State University | $735 | - | - |
7 | Clark Atlanta University | $861 | - | - |
8 | Fairfield University | $875 | - | - |
9 | Meredith College | $900 | - | - |
10 | University of Washington Tacoma | $1,022 | - | - |
11 | Long Island University-Post Campus | $1,178 | - | - |
12 | Fairleigh Dickinson University | $1,256 | - | - |
13 | California State University, Bakersfield | $1,737 | $1,737 | - |
14 | Claremont Graduate University | $1,902 | - | - |
15 | The University of North Carolina at Pembroke | $3,639 | $13,896 | - |
16 | University of Puerto Rico at Rio Piedras | $6,698 | $9,108 | $12,746 |
17 | University of Nebraska at Kearney | $8,463 | $17,142 | $17,142 |
18 | Georgia Southwestern State University | $8,484 | $8,484 | $8,484 |
19 | Texas A & M International University | $8,978 | $21,126 | $21,126 |
20 | University of Central Arkansas | $9,129 | $16,420 | $16,420 |
21 | University of Montana | $9,248 | $28,647 | $28,647 |
22 | University of Louisiana at Lafayette | $9,450 | $23,178 | - |
23 | Southeast Missouri State University | $9,785 | $17,292 | $17,292 |
24 | Henderson State University | $9,870 | $17,880 | $17,880 |
25 | New Mexico State University | $9,882 | $30,215 | $30,215 |
26 | Indiana University Kokomo | $9,917 | $21,512 | $21,512 |
27 | University of Southern Indiana | $10,137 | $19,985 | $19,985 |
28 | Columbus State University | $10,245 | $32,745 | $32,745 |
29 | Valdosta State University | $10,450 | $29,424 | $29,424 |
30 | University of Central Missouri | $10,500 | $19,429 | $19,429 |
31 | Midwestern State University | $10,529 | $12,674 | $23,453 |
32 | Pittsburg State University | $10,932 | $25,572 | $25,572 |
33 | Jackson State University | $11,010 | $11,010 | $11,010 |
34 | Louisiana State University in Shreveport | $11,070 | $11,070 | $11,070 |
35 | Emporia State University | $11,196 | $28,440 | $28,440 |
36 | Missouri State University | $11,291 | $19,739 | $19,739 |
37 | Texas A & M University-Commerce | $11,465 | $22,085 | $22,085 |
38 | Mississippi State University | $11,505 | $31,185 | - |
39 | North Dakota State University | $11,709 | $14,100 | $26,496 |
40 | Jacksonville State University | $11,730 | $22,860 | $22,860 |
41 | Southeastern Oklahoma State University | $11,880 | $22,074 | $22,074 |
42 | Arkansas State University | $12,076 | $20,658 | $20,658 |
43 | The University of Texas of the Permian Basin | $12,140 | $27,876 | $27,876 |
44 | Governors State University | $12,207 | $22,251 | $22,251 |
45 | The University of North Dakota | $12,296 | $28,795 | $28,795 |
46 | University of Montevallo | $12,300 | $24,660 | $24,660 |
47 | University of North Alabama | $12,421 | $12,421 | $20,332 |
48 | University of West Florida | $12,461 | $34,229 | $34,229 |
49 | University of Wisconsin-La Crosse | $12,488 | $24,900 | $24,900 |
50 | Wichita State University | $12,575 | $26,936 | $26,936 |
51 | Auburn University at Montgomery | $12,689 | $33,750 | $33,750 |
52 | The University of Texas Rio Grande Valley | $12,738 | $26,778 | $26,778 |
53 | Stephen F. Austin State University | $12,854 | $27,542 | $27,542 |
54 | University of West Georgia | $13,027 | $37,344 | $37,344 |
55 | Salisbury University | $13,080 | $21,750 | $21,750 |
56 | Southern Utah University | $13,206 | $35,500 | $35,500 |
57 | Eastern Illinois University | $13,263 | $26,430 | $26,430 |
58 | Augusta University | $13,343 | $36,587 | $36,587 |
59 | Florida Gulf Coast University | $13,442 | $46,824 | $46,824 |
60 | University of South Dakota | $13,462 | $22,996 | $22,996 |
61 | University of Delaware | $13,500 | $18,000 | $22,500 |
62 | Washburn University | $13,550 | $23,360 | $23,360 |
63 | Sonoma State University | $13,569 | $22,497 | - |
64 | Western Illinois University | $13,654 | $18,994 | $18,994 |
65 | University of Arkansas at Little Rock | $13,727 | $27,227 | $27,227 |
66 | University of Wisconsin-Parkside | $13,856 | $27,592 | $27,792 |
67 | California State University, San Bernardino | $13,899 | $22,827 | $22,827 |
68 | Sam Houston State University | $14,055 | $28,095 | $28,095 |
69 | Marshall University | $14,228 | $32,204 | $32,204 |
70 | Texas Southern University | $14,242 | $24,642 | $24,642 |
71 | Indiana University Southeast | $14,311 | $24,724 | $24,724 |
72 | University of North Carolina Wilmington | $14,327 | $39,718 | $39,718 |
73 | West Texas A & M University | $14,500 | $16,800 | $22,000 |
74 | Indiana University South Bend | $14,506 | $29,435 | $29,815 |
75 | Louisiana Tech University | $14,640 | $33,246 | $35,373 |
76 | University of Southern Mississippi | $14,688 | $32,408 | $32,408 |
77 | University of Nebraska at Omaha | $14,880 | $32,906 | $32,906 |
78 | University of South Florida | $14,955 | $29,219 | $29,219 |
79 | Nicholls State University | $15,000 | $32,570 | $32,570 |
79 | Eastern Kentucky University | $15,000 | $24,900 | $24,900 |
81 | Oklahoma State University | $15,086 | $41,625 | $41,775 |
82 | Western Carolina University | $15,264 | $37,878 | $37,878 |
83 | Appalachian State University | $15,359 | $31,741 | $31,741 |
84 | Colorado State University-Pueblo | $15,699 | $33,391 | $33,391 |
85 | Francis Marion University | $15,771 | $30,441 | $30,441 |
86 | University of Wisconsin-Eau Claire | $15,777 | $31,038 | $31,038 |
87 | Coastal Carolina University | $15,900 | $28,620 | $28,620 |
88 | California State University, Chico | $15,930 | $27,090 | $27,090 |
89 | The University of Texas at San Antonio | $15,982 | $45,526 | $45,901 |
90 | Northeastern Illinois University | $16,087 | $27,836 | $27,836 |
91 | San Francisco State University | $16,238 | $25,166 | $25,166 |
92 | Idaho State University | $16,240 | $43,036 | $43,036 |
93 | West Chester University | $16,260 | $24,375 | $24,375 |
94 | California Polytechnic State University, San Luis Obispo | $16,272 | $28,176 | - |
95 | Boise State University | $16,332 | $44,432 | $44,432 |
96 | University of Louisiana at Monroe | $16,370 | $35,125 | $38,131 |
97 | Clayton State University | $16,422 | $52,422 | $52,422 |
98 | Florida Atlantic University | $16,642 | $46,080 | $46,080 |
99 | Kutztown University | $16,725 | $24,840 | $24,840 |
100 | Weber State University | $16,986 | $32,208 | $32,208 |
101 | University of Alaska Fairbanks | $17,050 | $30,809 | $30,809 |
102 | Tennessee State University | $17,064 | $38,016 | $38,016 |
103 | Southeastern Louisiana University | $17,268 | $39,105 | $41,393 |
104 | Morehead State University | $17,370 | $17,370 | $17,370 |
105 | Indiana State University | $17,461 | $29,803 | $29,803 |
106 | Bowling Green State University | $17,493 | $28,797 | $28,797 |
107 | Georgia Southern University | $17,530 | $42,370 | $42,370 |
108 | North Carolina A & T State University | $17,556 | $42,360 | $42,360 |
109 | Frostburg State University | $17,568 | $21,492 | $21,492 |
110 | Lamar University | $17,600 | $31,640 | $31,640 |
111 | University of North Texas | $17,666 | $31,054 | $31,054 |
112 | University of Central Florida | $17,743 | $57,314 | $57,314 |
113 | McNeese State University | $17,745 | $27,670 | $27,670 |
114 | University of North Florida | $17,772 | $37,599 | $37,599 |
115 | The University of Mississippi | $17,850 | $40,569 | $40,569 |
116 | Western Kentucky University | $17,919 | $25,179 | $31,746 |
117 | Northern Arizona University | $17,977 | $32,137 | $32,137 |
118 | Middle Tennessee State University | $18,036 | $29,396 | $29,396 |
119 | University of Houston-Downtown | $18,088 | $29,274 | $30,084 |
120 | Shippensburg University | $18,210 | $25,620 | $25,620 |
121 | University of South Alabama | $18,222 | $36,444 | $36,444 |
122 | University of Wisconsin-Whitewater | $18,236 | $36,548 | $36,548 |
123 | University of Houston-Clear Lake | $18,264 | $35,664 | $35,664 |
124 | University of Alabama in Huntsville | $18,421 | $40,473 | $40,473 |
125 | Texas Tech University | $18,500 | $35,500 | $35,500 |
126 | California State University, Sacramento | $18,529 | $30,805 | $30,805 |
127 | University of Alabama at Birmingham | $18,643 | $40,934 | $40,934 |
128 | Tennessee Technological University | $18,660 | $39,840 | $39,840 |
129 | The University of Rhode Island | $18,753 | $36,434 | $36,434 |
130 | Kennesaw State University | $18,822 | $34,700 | $34,700 |
131 | Central Michigan University | $18,972 | $28,512 | $28,512 |
132 | Southern Arkansas University | $18,996 | $26,436 | $26,436 |
133 | Ohio University | $19,088 | $34,872 | $34,872 |
134 | University of Nevada, Reno | $19,226 | $32,302 | $34,436 |
135 | East Tennessee State University | $19,242 | $47,070 | $47,070 |
136 | University of Tennessee at Chattanooga | $19,340 | $51,576 | $51,576 |
137 | Youngstown State University | $19,890 | $29,640 | $29,640 |
138 | The University of Texas at El Paso | $20,051 | $37,465 | $37,465 |
139 | Longwood University | $20,196 | $40,536 | $40,536 |
140 | Wright State University | $20,211 | $34,336 | $34,336 |
141 | University of South Carolina Aiken | $20,376 | $43,398 | $43,398 |
142 | University of Tennessee at Martin | $20,444 | $49,894 | $49,849 |
143 | Saginaw Valley State University | $20,488 | $38,542 | $38,542 |
144 | University of New Orleans | $20,684 | $47,562 | $48,162 |
145 | Bloomsburg University of Pennsylvania | $20,695 | $29,587 | $29,587 |
146 | Oregon State University | $20,715 | $33,351 | $33,351 |
147 | University of Houston-Victoria | $20,890 | $39,610 | $39,610 |
148 | Western Michigan University | $20,938 | $42,236 | $42,236 |
149 | North Carolina State University | $21,266 | $35,440 | $35,440 |
150 | University of Hawaii at Manoa | $21,288 | $38,352 | - |
151 | Utah Valley University | $21,298 | $36,802 | $36,802 |
152 | Radford University | $21,322 | $39,722 | $39,722 |
153 | Old Dominion University | $21,393 | $48,073 | $48,073 |
154 | Clemson University | $21,396 | $42,732 | $42,732 |
155 | Eastern Washington University | $21,600 | $21,600 | $32,564 |
156 | Florida State University | $21,644 | $50,057 | $50,057 |
157 | State University of New York at New Paltz | $21,702 | $68,382 | $68,382 |
158 | Northern Kentucky University | $21,762 | $35,352 | $35,352 |
159 | St. Cloud State University | $21,812 | $21,812 | $21,812 |
160 | University of Toledo | $21,823 | $36,805 | $8,750 |
161 | University of Northern Iowa | $22,270 | $43,218 | $43,218 |
162 | Southern Illinois University Carbondale | $22,333 | $43,004 | $43,004 |
163 | Washington State University | $22,349 | $37,757 | $37,757 |
164 | University of Massachusetts Dartmouth | $22,368 | $32,405 | $32,405 |
165 | Clarion University of Pennsylvania | $22,407 | $32,571 | $32,571 |
166 | The University of Memphis | $22,408 | $39,455 | $39,455 |
167 | University of Wyoming | $22,525 | $32,925 | $32,925 |
168 | East Carolina University | $22,703 | $56,340 | $56,340 |
169 | Providence College | $22,890 | $22,890 | $22,890 |
170 | Western Washington University | $23,098 | $43,192 | $43,192 |
171 | University of South Florida St. Petersburg | $23,360 | $38,643 | $38,643 |
172 | California State University, Los Angeles | $23,368 | $35,272 | $35,272 |
173 | University of Kentucky | $23,410 | $39,679 | $39,679 |
174 | Northern Michigan University | $23,429 | $23,429 | $23,429 |
175 | State University of New York at Oswego | $23,435 | $33,890 | $36,860 |
176 | University of Missouri-St. Louis | $23,436 | $51,030 | $51,030 |
177 | The University of Tampa | $23,760 | $23,760 | $23,760 |
178 | Brigham Young University | $23,940 | $23,940 | $23,940 |
179 | The University of North Carolina at Greensboro | $24,075 | $54,335 | $54,335 |
180 | Auburn University | $24,116 | $51,500 | $51,500 |
181 | Drury University | $24,189 | $24,189 | $24,379 |
182 | William Paterson University | $24,228 | $37,692 | $37,692 |
183 | California State University, Fresno | $24,300 | $37,700 | $37,700 |
184 | California State University, Stanislaus | $24,330 | $36,606 | $36,606 |
185 | Drake University | $25,082 | $25,082 | $25,082 |
186 | University of Wisconsin Oshkosh | $25,200 | $40,470 | $40,470 |
186 | Abilene Christian University | $25,200 | $25,200 | $25,200 |
188 | Oklahoma City University | $25,380 | $25,380 | $25,380 |
189 | The University of Akron | $25,485 | $40,167 | $40,167 |
190 | Illinois State University | $25,527 | $46,886 | $46,886 |
191 | Grand Valley State University | $25,536 | $33,516 | $33,516 |
192 | St. Bonaventure University | $25,596 | $25,596 | $25,596 |
193 | Missouri University of Science and Technology | $25,821 | $42,828 | $43,148 |
194 | Jacksonville University | $25,920 | $25,920 | $25,920 |
195 | University of North Carolina at Charlotte | $26,064 | $51,404 | $51,504 |
196 | University of Oklahoma | $26,100 | $53,300 | - |
197 | West Virginia University | $26,424 | $60,588 | $60,588 |
198 | The Citadel | $26,448 | $44,496 | $44,496 |
199 | University of Florida | $26,473 | $61,259 | $61,259 |
200 | Kansas State University | $26,681 | $51,568 | $51,568 |
201 | Utah State University | $26,685 | $43,301 | $43,501 |
202 | University of Southern Maine | $26,785 | $61,669 | $61,669 |
203 | Northern Illinois University | $26,809 | $37,519 | $37,519 |
204 | South Carolina State University | $26,880 | $38,988 | $38,988 |
205 | Virginia Commonwealth University | $27,098 | $50,794 | $50,794 |
206 | The University of Alabama | $27,252 | $62,100 | $62,100 |
207 | Cleveland State University | $27,312 | $51,556 | $51,556 |
208 | Bradley University | $27,390 | $27,390 | $27,390 |
209 | Wayne State University | $27,466 | $59,447 | $59,447 |
210 | Stockton University | $27,532 | $38,553 | $38,553 |
211 | University of Wisconsin-Milwaukee | $27,533 | $53,983 | $53,983 |
212 | University of Massachusetts Lowell | $27,598 | $48,956 | $48,956 |
213 | California State University, Long Beach | $27,628 | $45,484 | $45,484 |
214 | University of Maine | $27,650 | $61,424 | $61,424 |
215 | San Diego State University | $27,914 | $44,654 | $47,218 |
216 | University of Vermont | $27,961 | $66,629 | $71,800 |
217 | The University of Michigan-Flint | $28,091 | $34,559 | $34,559 |
218 | John Carroll University | $28,215 | $28,215 | $28,215 |
219 | University of Connecticut | $28,283 | $65,890 | $65,890 |
220 | Stetson University | $28,290 | $28,290 | $28,290 |
221 | University of Wisconsin-Madison | $28,641 | $55,631 | $55,631 |
222 | California State Polytechnic University, Pomona | $28,702 | $46,558 | $46,558 |
223 | Southern University and A & M College | $28,884 | $50,000 | $50,150 |
224 | Murray State University | $28,920 | $40,740 | $40,740 |
225 | Arkansas Tech University | $29,184 | $54,240 | $13,560 |
226 | University of Arkansas | $29,186 | $69,696 | $69,696 |
227 | University of Missouri | $29,241 | $62,130 | $62,130 |
228 | University of Massachusetts Amherst | $29,508 | $59,948 | $59,948 |
229 | University at Albany, State University of New York | $29,540 | $47,440 | $50,266 |
230 | Florida Southern College | $29,900 | $29,900 | $29,900 |
231 | University of New Hampshire | $29,953 | $43,953 | $43,953 |
232 | Valparaiso University | $30,000 | $30,000 | $30,000 |
232 | St. John Fisher College | $30,000 | $30,000 | $30,000 |
234 | St. Mary's University | $30,110 | $30,110 | $30,110 |
235 | Kent State University | $30,120 | $49,272 | $49,272 |
236 | College of Charleston | $30,363 | $30,363 | $30,363 |
237 | The University of Georgia | $30,900 | $67,536 | $67,536 |
238 | Rowan University | $31,028 | $31,028 | $31,028 |
239 | Xavier University | $31,161 | $31,161 | $31,161 |
240 | Michigan Technological University | $31,272 | $31,272 | $31,672 |
241 | University at Buffalo, State University of New York | $31,308 | $47,886 | $48,286 |
242 | State University of New York Polytechnic Institute | $31,398 | $51,346 | $51,346 |
243 | University of Cincinnati | $31,437 | $43,194 | $43,194 |
244 | Oakland University | $31,440 | $49,296 | $50,016 |
245 | Robert Morris University | $31,500 | $31,500 | $31,500 |
246 | Gonzaga University | $31,515 | $31,515 | $31,515 |
247 | University of Baltimore | $31,600 | $42,976 | $42,976 |
248 | California State University, East Bay | $31,696 | $47,568 | $47,568 |
249 | Mercer University-Macon and Atlanta Campuses | $31,770 | $31,770 | $31,770 |
250 | University of Louisville | $32,000 | $32,000 | $32,000 |
251 | Saint Joseph's University | $32,142 | $32,142 | $32,142 |
252 | Ithaca College | $32,472 | $32,472 | $32,472 |
253 | California State University, Fullerton | $33,000 | $33,000 | $33,000 |
254 | Binghamton University, State University of New York | $33,022 | $52,982 | $52,982 |
255 | Widener University | $33,056 | $33,056 | $33,181 |
256 | University of Kansas | $33,165 | $56,950 | $56,950 |
257 | University of Wisconsin-River Falls | $33,635 | $33,635 | $33,635 |
258 | Rider University | $33,810 | $33,810 | $33,810 |
259 | Louisiana State University | $33,828 | $68,390 | $68,390 |
260 | Howard University | $33,996 | - | - |
261 | University of Scranton | $34,040 | $34,040 | $34,040 |
262 | Le Moyne College | $34,096 | $34,096 | $34,096 |
263 | Baruch College-The City University of New York | $34,518 | $62,858 | $62,858 |
264 | University of Illinois at Springfield | $34,772 | $62,452 | $62,452 |
265 | Florida International University | $35,000 | $40,000 | $40,000 |
266 | Montclair State University | $35,900 | $35,900 | $35,900 |
267 | Colorado State University | $36,016 | $63,152 | $63,152 |
268 | Marist College | $36,200 | $36,200 | $36,200 |
269 | Manhattan College | $36,560 | $36,560 | $36,560 |
270 | University of Colorado at Boulder | $37,232 | $66,284 | $66,284 |
271 | University of Dallas | $37,500 | $37,500 | $37,500 |
272 | Alfred University | $38,020 | - | - |
273 | Loyola University Maryland | $38,870 | $38,870 | $38,870 |
274 | University of Tennessee at Knoxville | $38,944 | $69,643 | $71,043 |
275 | Barry University | $38,960 | $38,960 | $38,960 |
276 | Millsaps College | $39,078 | $39,078 | $39,078 |
277 | Lehigh University | $39,125 | $39,125 | $39,125 |
278 | Woodbury University | $39,276 | $39,276 | $39,276 |
279 | Texas A & M University | $39,320 | $57,316 | $57,316 |
280 | The University of Texas at Dallas | $39,543 | $68,836 | $73,444 |
281 | The University of Michigan-Dearborn | $39,813 | $63,221 | $63,221 |
282 | University of Houston | $40,000 | $63,500 | $67,500 |
283 | University of Colorado Denver | $40,250 | $40,250 | $40,250 |
284 | Canisius College | $40,544 | $40,544 | $40,544 |
285 | The Pennsylvania State University at Harrisburg | $40,788 | $62,148 | $62,148 |
286 | Shenandoah University | $41,080 | $41,080 | $41,080 |
287 | University of New Haven | $41,202 | $41,202 | $41,202 |
288 | New Jersey Institute of Technology | $41,832 | $57,600 | $57,600 |
289 | Loyola University New Orleans | $41,897 | $41,897 | $41,897 |
290 | Pennsylvania State University | $42,155 | $68,525 | $68,525 |
291 | St. John's University | $42,260 | $42,260 | $42,260 |
292 | The Pennsylvania State University at Erie, The Behrend College | $42,720 | $65,060 | $65,060 |
293 | La Salle University | $43,327 | $43,327 | $43,327 |
294 | University of South Carolina | $43,342 | $71,780 | $71,780 |
295 | Rutgers-The State University of New Jersey-Camden | $43,365 | $70,791 | $70,791 |
296 | New York Institute of Technology | $44,140 | $44,140 | $47,140 |
297 | Seattle University | $44,420 | $44,420 | $44,420 |
298 | Niagara University | $44,475 | $44,475 | $44,475 |
299 | Purdue University | $44,836 | $84,368 | $84,368 |
300 | The University of Iowa | $45,162 | $78,450 | $78,450 |
300 | Iowa State University | $45,162 | $78,450 | $78,450 |
302 | Quinnipiac University | $45,310 | $45,310 | $45,310 |
303 | Ramapo College of New Jersey | $45,566 | $45,566 | $45,566 |
304 | Bryant University | $46,032 | $46,032 | $46,032 |
305 | University of Illinois at Chicago | $47,544 | $72,024 | $72,024 |
306 | Purdue University Northwest | $48,000 | $48,000 | $48,000 |
307 | Pace University | $48,250 | $48,250 | $48,250 |
308 | The Pennsylvania State University | $49,300 | $78,020 | $78,020 |
309 | University of Portland | $49,680 | $49,680 | $49,680 |
310 | The University of Tulsa | $49,794 | $49,794 | $50,434 |
311 | Duquesne University | $49,938 | $49,938 | $49,938 |
312 | University of Pittsburgh | $49,996 | $65,256 | $65,256 |
313 | University of Missouri-Kansas City | $50,000 | $50,000 | $50,000 |
314 | Monmouth University | $50,552 | $50,552 | $50,552 |
315 | Dominican University | $51,300 | $51,300 | $51,300 |
316 | Pacific Lutheran University | $52,200 | $52,200 | $52,200 |
317 | Arizona State University | $53,248 | $72,032 | $74,732 |
318 | The University of Arizona | $53,602 | $91,162 | $91,162 |
319 | University of Detroit Mercy | $53,604 | $53,604 | $53,604 |
320 | University of Illinois at Urbana-Champaign | $53,656 | $76,760 | $76,760 |
321 | University of Utah | $53,722 | $76,877 | $76,877 |
322 | Seton Hall University | $54,055 | $54,055 | $54,055 |
323 | Belmont University | $54,570 | - | - |
324 | Indiana University, Bloomington/Indianapolis | $55,202 | $93,122 | $93,122 |
325 | Saint Louis University | $55,440 | $55,440 | $55,440 |
326 | Clarkson University | $55,956 | $55,956 | $55,956 |
327 | Rutgers-The State University of New Jersey-Newark/New Brunswick | $56,043 | $93,447 | $93,447 |
328 | Hofstra University | $56,165 | $56,165 | $56,165 |
329 | Michigan State University | $56,626 | $89,790 | $90,000 |
330 | University of Oregon | $57,542 | $78,240 | $78,240 |
331 | University of Washington | $60,678 | $88,350 | $88,350 |
332 | Iona College | $60,931 | $60,931 | $60,931 |
333 | Georgia Institute of Technology | $60,966 | $82,420 | $82,420 |
334 | The Ohio State University | $62,278 | $104,191 | $104,191 |
335 | College of William and Mary | $63,002 | $83,914 | $83,914 |
336 | University of the Pacific | $63,621 | $63,621 | $63,621 |
337 | Temple University | $63,830 | $88,238 | $88,238 |
338 | Drexel University | $64,000 | $64,000 | $64,000 |
339 | Yale University | $64,200 | - | - |
340 | Northwestern University | $66,462 | - | - |
341 | New York University | $66,588 | - | - |
342 | The University of Texas at Austin | $66,596 | $97,664 | $97,664 |
343 | University of St. Thomas-Minnesota | $67,400 | $67,400 | $67,400 |
344 | Worcester Polytechnic Institute | $67,584 | $67,584 | $67,584 |
345 | University of Massachusetts Boston | $67,820 | $127,820 | $129,060 |
346 | Massachusetts Institute of Technology | $67,938 | - | - |
347 | Baylor University | $68,437 | $68,437 | $68,437 |
348 | Columbia University | $68,792 | - | - |
349 | Stanford University | $68,868 | $68,868 | - |
350 | Clark University | $71,400 | $71,400 | $71,400 |
351 | The University of Chicago | $72,000 | $72,000 | - |
351 | Georgia State University | $72,000 | $72,000 | $72,000 |
352 | DePaul University | $72,000 | $72,000 | $72,000 |
354 | Stevens Institute of Technology | $73,148 | $73,148 | $73,148 |
355 | Harvard University | $73,440 | $73,440 | - |
356 | Rollins College | $73,500 | - | - |
356 | Chapman University | $73,500 | $73,500 | $73,500 |
358 | Suffolk University | $73,535 | $73,535 | $73,535 |
359 | Bentley University | $73,915 | $73,915 | $73,915 |
360 | University of Minnesota | $74,968 | $94,448 | $95,092 |
361 | Rensselaer Polytechnic Institute | $75,659 | $75,659 | $75,659 |
362 | Middlebury Institute of International Studies at Monterey | $75,662 | $75,662 | $75,662 |
363 | University of California, Davis | $76,554 | $101,044 | $101,044 |
364 | Willamette University | $77,110 | $77,110 | $77,110 |
365 | University of San Francisco | $77,280 | $77,280 | $77,280 |
366 | University of San Diego | $77,573 | $77,573 | $77,573 |
367 | Santa Clara University | $77,810 | $77,810 | $78,010 |
368 | University of Pennsylvania | $78,948 | $78,948 | - |
369 | American University | $79,710 | $79,710 | $79,710 |
370 | The University of North Carolina at Chapel Hill | $80,222 | $115,018 | $115,018 |
371 | University of California, Irvine | $81,065 | $89,140 | $97,215 |
372 | University of California, Riverside | $81,312 | $105,804 | $105,804 |
373 | Loyola University Chicago | $81,392 | $81,392 | $81,392 |
374 | Fordham University | $81,985 | $81,985 | $81,985 |
375 | Rochester Institute of Technology | $82,504 | $82,504 | $82,504 |
376 | Metropolitan State University of Denver | $83,000 | - | - |
377 | Wake Forest University | $83,174 | $83,174 | $83,174 |
378 | University of California, San Diego | $86,314 | $96,089 | $96,089 |
379 | Texas Christian University | $86,585 | $86,585 | $86,585 |
380 | Illinois Institute of Technology | $86,645 | $86,645 | $86,645 |
381 | Loyola Marymount University | $88,500 | - | - |
382 | Northeastern University | $88,991 | $88,991 | $88,991 |
383 | University of Maryland | $89,110 | $106,930 | $106,930 |
384 | Case Western Reserve University | $89,900 | $89,900 | $89,900 |
385 | Boston College | $91,450 | $91,450 | $91,450 |
386 | University of Miami | $91,748 | $91,748 | $91,748 |
387 | Brandeis University | $93,538 | $93,538 | $93,538 |
388 | Pepperdine University | $93,840 | $93,840 | $93,840 |
389 | University of Notre Dame | $96,680 | $96,680 | $96,680 |
390 | The George Washington University | $96,855 | $96,855 | $96,855 |
391 | Boston University | $99,092 | $99,092 | $99,092 |
392 | University of Denver | $99,918 | $99,918 | $99,918 |
393 | Emory University | $100,480 | $100,480 | $100,480 |
394 | Southern Methodist University | $103,034 | $103,034 | $103,034 |
395 | University of California, Los Angeles | $104,876 | $114,000 | $114,000 |
396 | University of Rochester | $105,392 | $105,392 | $105,392 |
397 | Washington University in St. Louis | $107,000 | $107,000 | $107,000 |
398 | Tulane University | $107,060 | $107,060 | $107,060 |
399 | University of California, Berkeley | $108,156 | $112,280 | $112,280 |
400 | Vanderbilt University | $108,300 | $108,300 | $108,300 |
401 | Johns Hopkins University | $109,500 | $109,500 | $109,500 |
402 | Georgetown University | $109,842 | $109,842 | $109,842 |
403 | The University of Michigan | $113,837 | $123,837 | $123,837 |
404 | Rice University | $113,994 | $113,994 | $119,994 |
