Online Business Programs by Fully-Time MBA Faculty

An MBA program is only as strong as the background of its professors. Some of the best business professors have a nice balance of industry experience and teaching in an academic setting.

They have the ability to back their in-class lesson plans with real-world application. That is a powerful combination for someone entering the business field. Knowing that your professor is an industry influencer and has extensive teaching experience in the field of is a clear sign that a program delivers high-quality education. See our full report on the Best Online MBA Programs.

Online Business Programs Ranked by the Best MBA Faculty

Rank University Full-Time FacultyFull & Part-Time FacultyFT Faculty with Doctorate
0 Norfolk State University -0-0-0
1 Metropolitan State University of Denver -0-0-0
2 Fairfield University -0-0-0
3 Clark Atlanta University -0-0-0
5 Missouri Western State University 16 16 84.20%
6 University of Detroit Mercy 15 17 88.20%
7 The State University of New York Polytechnic Institute 15 19-0
8 University of Wisconsin-Stevens Point 18 22 81.00%
9 Canisius College 21 24 94.60%
10 University of Southern Maine 22 25 72.20%
11 Augusta University 20 26 84.00%
12 Virginia State University 27 27 81.50%
13 Southeastern Oklahoma State University 22 28 64.30%
14 Emporia State University 27 30 92.90%
15 University of Idaho 28 31 72.20%
16 Pittsburg State University 26 32 76.50%
17 Illinois Institute of Technology 29 33 92.10%
18 Samford University 30 34 88.00%
18 Clayton State University 32 34 82.80%
19 Slippery Rock University 33 34-0
21 Shippensburg University 33 35 92.50%
21 North Carolina Central University 27 35-0
23 Purdue University Calumet 31 36 71.90%
23 Purdue University Northwest 31 36-0
25 University of Tennessee at Martin 31 37 91.20%
25 Southern Illinois University Carbondale 31 37 96.60%
27 Youngstown State University 31 38 81.10%
28 Auburn University at Montgomery 35 39 87.90%
28 Indiana University-Purdue University Fort Wayne 35 39 79.30%
29 University of Illinois at Springfield 31 39 97.20%
31 John Carroll University 29 41 87.50%
31 Texas A&M International University 33 41-0
33 Prairie View A&M University 43 43 72.20%
34 Tennessee Technological University 39 46 88.90%
34 Stockton University 40 46 78.60%
36 Bradley University 38 48 78.40%
37 University of Massachusetts Dartmouth 45 49 97.60%
38 University of Missouri-Kansas City 52 50 74.50%
39 Texas A&M University-Commerce 48 56-0
40 Northern Kentucky University 49 57 78.80%
41 Loyola University Maryland 54 60 76.50%
42 Quinnipiac University 46 61 83.90%
43 Rochester Institute of Technology 58 62 83.30%
44 University of Central Arkansas 60 65 86.30%
45 Western Kentucky University 61 67 82.60%
45 Salisbury University 55 67 79.60%
47 The University of Texas at El Paso 63 68 86.00%
47 New Mexico State University 61 68 82.60%
49 The University of New Mexico 56 71 75.80%
50 University of Nevada, Las Vegas 74 74 100.00%
51 Saint Joseph's University 68 76-0
52 University of Houston-Clear Lake 55 77 96.80%
53 Portland State University 58 79-0
54 University of North Florida 72 81 74.10%
55 College of Charleston 64 82 91.30%
56 Western Carolina University 66 86 86.00%
57 Missouri State University 75 88-0
58 University of Colorado Denver 63 89 80.30%
59 Georgia Southern University 91 91 88.30%
60 Simmons University 8 93-0
61 University of Louisville 84 97 77.90%
62 Troy University 98 98-0
63 Mississippi State University 85 99-0
64 North Carolina State University 91 101 67.90%
65 Boise State University 88 102 76.00%
66 Utah State University 96 103 72.10%
66 University of Dayton 86 103 75.80%
68 East Carolina University 98 106 70.10%
69 Ohio University 102 108 68.40%
70 University of Wisconsin-Whitewater 104 109 79.80%
71 Ouachita Baptist University 9 125 80.00%
72 The University of Texas Rio Grande Valley 108 126 57.60%
73 The University of Tampa 115 137 89.90%
74 Appalachian State University 126 141 85.10%
75 Texas Christian University 104 142 95.80%
76 Washington University in St. Louis 133 146 97.00%
77 Woodbury University 11 155-0
78 Purdue University 157 157 90.00%
79 Babson College 142 160 84.00%
80 The University of North Carolina at Chapel Hill 128 163 85.00%
81 The Pennsylvania State University Great Valley School of Graduate Professional Studies 13 165-0
81 Texas A&M University-Kingsville 14 165-0
82 Union University 13 165-0
84 Virginia Polytechnic Institute and State University 152 169 82.60%
85 Baylor University 159 181 76.00%
86 University of Illinois at Urbana-Champaign 177 206 85.40%
87 University of St. Thomas-Houston 16 215 92.90%
88 Columbus State University 24 255 90.60%
89 University of South Carolina Upstate 22 265 65.20%
89 Michigan Technological University 24 265 80.00%
91 Colorado State University-Pueblo 22 285 91.70%
92 University of Dallas 19 292 85.70%
93 Midwestern State University 28 315 93.10%
94 University of Louisiana at Monroe 30 325 70.00%
95 Indiana State University 29 326 79.10%
96 University of Alaska Fairbanks 20 327 65.40%
97 University of Northern Colorado 31 342-0
98 Eastern Washington University 29 346 81.10%
99 Niagara University 31 365 76.00%
100 The University of Tulsa 33 375 86.00%
101 University of Maine 33 385-0
102 State University of New York at Oswego 36 445 73.00%
103 University of Alabama in Huntsville 37 465 93.90%
104 Southern Utah University 43 491 88.90%
105 University of South Alabama 45 515 84.60%
105 Stephen F. Austin State University 46 515 82.60%
107 Georgia College & State University 50 555 86.00%
108 University of Wisconsin-Eau Claire 52 575 73.90%
109 The University of Michigan-Dearborn 55 585 80.00%
110 Southeastern Louisiana University 57 588-0
111 University of West Georgia 57 605 82.10%
112 University of Tennessee at Chattanooga 60 698 85.10%
113 University of Louisiana at Lafayette 62 715-0
114 Creighton University 67 755 78.90%
115 Hofstra University 55 774 97.40%
116 Xavier University 74 795 76.10%
117 Oakland University 66 798 88.60%
118 Sacred Heart University 50 804 84.10%
119 University of Nebraska at Omaha 72 855 84.70%
120 California State University, Sacramento 61 859 98.20%
121 Sam Houston State University 82 865 81.40%
122 Wayne State University 59 875 79.60%
123 Colorado State University 73 876 89.10%
124 University of Massachusetts Boston 75 915 81.80%
125 The University of Memphis 87 995 86.50%
126 Johns Hopkins University 99 1,095 86.50%
127 Oregon State University 110 1,135 81.20%
128 University of New Hampshire 104 1,183 78.70%
129 Lehigh University 95 1,195 89.70%
129 Florida State University 104 1,195 80.80%
131 San Jose State University 83 1,209-0
132 Middle Tennessee State University 121 1,305 87.30%
133 James Madison University 126 1,315 71.10%
134 Minnesota State University Moorhead 11 1,325-0
135 The University of Arizona 127 1,366 83.70%
136 Alfred University 13 1,426-0
137 Meredith College 13 1,466-0
138 Florida Atlantic University 126 1,565 78.90%
139 Miami University 158 1,635 74.70%
140 University of Minnesota 141 1,651 79.00%
141 Texas Wesleyan University 13 1,675 83.30%
142 Missouri University of Science and Technology 15 1,688 88.20%
143 University of Houston 141 1,689 85.30%
144 The Ohio State University 159 1,828 67.00%
145 Oklahoma City University 14 1,833 90.00%
146 Texas A&M University 163 1,924 78.00%
147 The University of Georgia 182 2,013 83.00%
148 Indiana University Northwest 15 2,025 87.50%
149 Florida International University 160 2,055 84.60%
150 Long Island University-Post Campus 17 2,133-0
151 University of South Carolina Aiken 20 2,175 83.30%
152 Bellarmine University 18 2,225 90.50%
153 Indiana University South Bend 18 2,263 88.90%
154 Berry College 22 2,325 100.00%
154 Barry University 15 2,325 88.20%
156 Southern Arkansas University 20 2,375 63.20%
157 Morehead State University 22 2,475 75.80%
158 Widener University 21 2,575 81.50%
158 Kutztown University 23 2,575 81.80%
160 The University of Texas of the Permian Basin 21 2,675 86.70%
161 Lander University 18 2,717 71.40%
162 Whitworth University 18 2,725-0
163 State University of New York College at Brockport 22 2,825 92.90%
163 St. Mary's University 26 2,825 87.10%
165 Northwestern State University of Louisiana 23 2,833 50.00%
166 State University of New York at New Paltz 27 2,966 84.40%
166 St. John Fisher College 20 2,966 65.40%
168 Rockhurst University 25 3,041 87.00%
169 Frostburg State University 29 3,075 85.00%
170 Jackson State University 27 3,083 100.00%
171 The Citadel 26 3,175 83.90%
172 Abilene Christian University 23 3,275 84.00%
173 Tennessee State University 29 3,325 97.00%
174 The University of Michigan-Flint 30 3,409 85.70%
175 Saginaw Valley State University 27 3,459 85.70%
176 University of Vermont 30 3,475 90.00%
177 Texas Southern University 29 3,501 81.10%
178 University of Baltimore 29 3,605 89.10%
179 University of Arkansas at Little Rock 34 3,625 83.70%
180 University of Nebraska at Kearney 34 3,641 88.90%
181 Western Connecticut State University 27 3,734-0
182 Governors State University 29 3,775 85.70%
183 Murray State University 33 3,825 86.50%
184 Radford University 39 3,925 89.60%
185 Robert Morris University 37 3,963 79.00%
186 University of South Dakota 36 4,025 80.60%
187 Clark University 26 4,066 80.80%
188 University of Houston-Victoria 40 4,175 100.00%
189 The University of Texas at Tyler 42 4,275 82.50%
190 The University of North Dakota 39 4,338 82.70%
191 Thunderbird School of Global Management 37 4,349 100.00%
192 Clarkson University 39 4,375 89.10%
193 William Paterson University 37 4,384 86.80%
194 The Pennsylvania State University at Harrisburg 43 4,525 94.40%
195 Western Illinois University 45 4,625 61.90%
196 Iona University 40 4,675 65.20%
197 Adelphi University 39 4,700 81.00%
198 Louisiana State University Shreveport 46 4,725-0
199 Lamar University 40 4,733 76.70%
200 Drake University 44 4,759 77.60%
201 Ramapo College of New Jersey 37 4,767 85.40%
202 North Dakota State University 46 4,775 84.60%
203 University of Scranton 43 4,783 88.10%
204 Monmouth University 37 4,838 82.50%
205 University of West Florida 40 4,876 85.20%
206 University of Wisconsin Oshkosh 47 4,895 84.60%
207 University of Hartford 40 5,083 75.00%
208 Minnesota State University, Mankato 47 5,266 97.70%
209 California State University, Stanislaus 32 5,283 100.00%
210 Weber State University 42 5,325 91.80%
211 Southeast Missouri State University 50 5,375 89.40%
212 Marshall University 50 5,413-0
213 Louisiana Tech University 49 5,425 80.00%
214 St. Cloud State University 50 5,451 71.20%
215 Stetson University 45 5,467 93.60%
216 The Pennsylvania State University at Erie The Behrend College 52 5,575 72.90%
217 Southern Illinois University Edwardsville 52 5,759 74.00%
218 University of New Haven 38 5,787 82.20%
219 Butler University 51 5,925 71.40%
220 East Tennessee State University 50 5,932 85.50%
221 Texas A&M University-Corpus Christi 50 6,075-0
222 University of Colorado Colorado Springs 42 6,092 81.80%
223 Fairleigh Dickinson University 45 6,225-0
224 The University of Akron 53 6,299 75.80%
225 Rutgers-The State University of New Jersey-Camden 47 6,317 97.80%
226 University of Missouri-St. Louis 56 6,444 81.00%
227 Kansas State University 58 6,445 67.30%
228 Duquesne University 55 6,463 94.40%
229 Coastal Carolina University 58 6,475-0
230 University of Wisconsin-La Crosse 58 6,525 76.60%
230 University of Toledo 51 6,525 70.10%
231 Eastern Michigan University 55 6,525 94.30%
233 College of William and Mary 61 6,554 87.90%
234 University of North Georgia 57 6,608 60.00%
235 University of North Alabama 46 6,675 82.90%
236 Wake Forest University 63 6,688 88.30%
237 University of California, Irvine 56 6,905 94.00%
238 California State University, Fresno 51 7,084 73.10%
239 Seton Hall University 51 7,113 95.20%
240 University of Alabama at Birmingham 65 7,525 73.80%
241 The University of Mississippi 51 7,575 98.20%
242 University of Central Oklahoma 71 7,738-0
243 Rider University 46 7,783 98.40%
244 Seattle University 64 7,799 90.50%
245 Northern Illinois University 75 8,083 74.70%
246 University of Wisconsin-Milwaukee 64 8,161 88.90%
247 Bowling Green State University 67 8,333 70.60%
248 Western Michigan University 81 8,401 79.20%
249 Rowan University 61 8,475 85.00%
250 University of Nevada, Reno 66 8,525 82.00%
251 West Chester University 62 8,675 87.20%
251 Florida Gulf Coast University 72 8,675 89.10%
253 University of California, Davis Business School 33 8,775 94.40%
254 Marquette University 61 8,937 82.40%
255 California State University, San Bernardino 64 9,015 80.90%
256 Ball State University 85 9,108-0
257 Rice University 68 9,174 93.00%
258 University of St. Thomas-Minnesota 71 9,191 85.70%
259 University of Southern Mississippi 79 9,275 83.60%
260 Bryant University 72 9,425 87.10%
261 Carnegie Mellon University 85 9,471 94.00%
262 University at Buffalo, State University of New York 69 9,775 79.00%
262 Central Michigan University 96 9,775 70.60%
264 Pace University 80 9,932 88.20%
265 University of Missouri 73 9,975 78.60%
266 The University of North Carolina at Greensboro 90 10,183 90.00%
267 University of Massachusetts Lowell 73 10,258 75.40%
268 University of North Carolina Wilmington 75 10,334 93.80%
269 Kent State University 78 10,385 79.70%
270 University of Pittsburgh 84 10,433 89.00%
271 Pepperdine University 99 10,717 79.70%
272 University of Nebraska-Lincoln 102 10,891 86.30%
273 West Virginia University 92 10,906 78.90%
274 Drexel University 105 10,966 83.00%
275 Washington State University 100 11,106 81.70%
276 Virginia Commonwealth University 81 11,158 79.60%
277 St. John's University 96 11,238 95.90%
278 Towson University 98 11,275 75.50%
279 University of North Carolina at Charlotte 94 11,298 88.20%
280 Hult International Business School 86 11,385 83.30%
281 Old Dominion University 93 11,425 76.80%
282 University of Denver 102 11,569 68.90%
283 Auburn University 108 11,725 91.10%
284 Grand Valley State University 101 11,775 76.60%
285 American University 83 11,975 80.30%
286 Tulane University 103 12,239 86.70%
287 Villanova University 109 12,328 84.50%
288 University of Houston-Downtown 81 12,425 78.00%
289 University of Kansas 104 12,439 84.10%
290 Duke University 112 12,475 96.00%
291 University of Florida 118 12,701 94.00%
292 Michigan State University 113 12,856 89.10%
293 University of Massachusetts Amherst 100 12,916 87.80%
294 University of Oklahoma-Health Sciences Center 120 12,925-0
295 Clemson University 117 13,019 71.10%
296 Montclair State University 107 13,074 77.80%
297 Iowa State University 121 13,528 77.50%
298 Suffolk University 98 13,575 82.60%
299 Texas Tech University 129 13,641 82.30%
300 The University of Texas at Arlington 117 13,875 83.20%
301 University of Illinois at Chicago 126 13,926 83.90%
302 Georgetown University 114 14,021 100.00%
303 Texas State University 120 14,075 83.90%
304 The George Washington University 119 14,646 96.00%
305 University of Cincinnati 109 14,683 85.90%
306 Santa Clara University 140 14,895 85.40%
307 George Mason University 117 15,008 77.40%
308 Oklahoma State University Center for Health Sciences 141 15,375-0
309 University of Connecticut 124 15,622 83.00%
310 Fordham University 131 15,905 97.80%
311 The University of Iowa 142 16,025 77.50%
312 University of Utah 130 16,071 75.20%
313 The University of Texas at San Antonio 138 16,125 89.80%
314 University of Maryland 150 16,532 87.00%
315 The Pennsylvania State University 164 17,025 84.00%
316 University of South Florida 142 17,125 82.10%
317 University of North Texas 153 17,516 82.10%
318 The University of Michigan 131 17,643 92.00%
319 University of Miami 162 17,725 77.00%
320 University of Delaware 155 18,071 89.50%
321 Bentley University 151 18,625 76.70%
322 Kennesaw State University 164 19,025 78.60%
323 University of Tennessee at Knoxville 179 19,116 88.90%
324 Boston University 172 19,190 72.00%
325 University of South Carolina 164 19,325 79.30%
326 Temple University 154 19,446 83.90%
327 The University of Alabama 170 19,863 79.50%
328 Northeastern University 171 22,378 89.00%
329 University of Southern California 229 25,488 83.00%
330 The University of Texas at Dallas 217 26,661 81.00%
331 Rutgers-The State University of New Jersey-Newark/New Brunswick 218 27,778 76.90%
332 Baruch College-The City University of New York 194 30,079 93.20%
333 Arizona State University 274 30,907 79.40%

Best Mba Faculty

Best MBA Faculty

  • The average number of full-time faculty for online MBA in programs is 69
  • The lowest number of full-time faculty for online MBA in programs is 8
  • The highest number of full-time faculty for online MBA in programs is 274
  • The average percentage of MBA full-time faculty with a Doctorate degree 83%
  • The lowest percentage of MBA full-time faculty with a Doctorate degree 50%
  • The highest percentage of MBA full-time faculty with a Doctorate degree 120%

Online Business Programs Ranked by Best MBA Faculty

Start your research into the faculty strength of the online MBA programs you’re considering by looking into the number of full-time faculty the program employs. Arizona State University campus has the highest number of full-time faculty of any online MBA program – 274. Simmons University, on the other hand, has only 8 full-time professors.

But the number of full-time professors is not all you should consider. A program without a large full-time faculty may have several part-time professors to help with the teaching load. You should also consider qualifications of the faculty, such as the percentage of professors who have a doctorate degree.

Compare Business Programs Ranking by Best MBA Faculty

While you are researching the faculty of various online MBA programs, don’t forget to consider campus MBA programs as well. You may find a program with a strong faculty right in your area. See the full online MBA rankings report.

Sources

Similar Posts