Share with:

Online Business Programs by Fully-Time MBA Faculty

An MBA program is only as strong as the background of its professors. Some of the best business professors have a nice balance of industry experience and teaching in an academic setting.

They have the ability to back their in-class lesson plans with real-world application. That is a powerful combination for someone entering the business field. Knowing that your professor is an industry influencer and has extensive teaching experience in the field of is a clear sign that a program delivers high-quality education. See our full report on the Best Online MBA Programs.

Online Business Programs Ranked by the Best MBA Faculty

Rank University Full-Time FacultyFull & Part-Time FacultyFT Faculty with Doctorate
0 Fairfield University -0-0-0
1 Metropolitan State University of Denver -0-0-0
3 Henderson State University 8 11 63.20%
4 Minnesota State University Moorhead 12 13-0
5 Union University 12 14-0
6 Pacific Lutheran University 12 15 80.00%
6 Millsaps College 13 15 100.00%
8 Alfred University 15 16-0
8 Lawrence Technological University 10 16-0
9 Missouri University of Science and Technology 14 16 88.20%
10 University of Detroit Mercy 15 16 88.20%
12 The State University of New York Polytechnic Institute 15 18-0
12 Black Hills State University 16 18-0
14 University of Montevallo 15 19 64.30%
14 Missouri Western State University 10 19 84.20%
16 Indiana University Northwest 15 20 87.50%
16 Indiana University Kokomo 14 20 92.30%
18 Long Island University-Post Campus 17 21-0
18 Oklahoma City University 14 21 90.00%
20 Seattle Pacific University 20 22 100.00%
20 Barry University 14 22 88.20%
22 University of Southern Maine 20 23 72.20%
22 St. Ambrose University 14 23-0
23 Southern Arkansas University 18 23 63.20%
25 Emporia State University 21 24 92.90%
25 Dominican University of California 20 24-0
27 Morehead State University 22 25 75.80%
28 University of South Carolina Aiken 16 26 83.30%
28 Southeastern Oklahoma State University 22 26 64.30%
29 Queens University of Charlotte 20 26 66.70%
30 Kutztown University 20 26 81.80%
32 Whitworth University 16 27-0
32 The University of Texas Permian Basin 20 27 86.70%
33 Rensselaer Polytechnic Institute 23 27 97.00%
34 Indiana University South Bend 21 27 88.90%
36 Widener University 22 28 81.50%
36 Colorado State University-Pueblo 21 28 91.70%
37 Dominican University 19 28 80.80%
38 St. John Fisher University 17 28 65.40%
40 Frostburg State University 28 29 85.00%
40 Jacksonville University 28 29 69.40%
42 Clayton State University 29 30 82.80%
42 St. Bonaventure University 28 30 66.70%
43 Midwestern State University 28 30 93.10%
44 Pittsburg State University 24 30 76.50%
46 The University of Michigan-Flint 28 31 85.70%
46 Seaver College 29 31 79.70%
47 State University of New York at New Paltz 26 31 84.40%
49 University of Louisiana at Monroe 30 32 70.00%
49 University of Montana 24 32 93.50%
50 Western Connecticut State University 26 32-0
51 David B. O'Maley College of Business 27 32-0
53 Shippensburg University 31 33 92.50%
53 Angelo State University 24 33-0
54 The Citadel 28 33 83.90%
55 Indiana State University 28 33 79.10%
56 Jacksonville State University 31 33 78.60%
57 Northeastern Illinois University 27 33-0
58 Governors State University 29 33 85.70%
60 University of Alaska Fairbanks 22 34 65.40%
60 Illinois Institute of Technology 28 34 92.10%
61 Abilene Christian University 21 34 84.00%
62 Samford University 30 34 88.00%
63 Eastern Washington University 28 34 81.10%
65 Saginaw Valley State University 28 35 85.70%
65 Slippery Rock University 33 35-0
66 University of Nebraska at Kearney 32 35 88.90%
67 St. Edward's University 25 35-0
68 Naval Postgraduate School 34 35 73.10%
69 University of Alaska Anchorage 32 35 72.30%
70 Robert Morris University 33 35 79.00%
72 University of Arkansas at Little Rock 32 36 83.70%
72 North Carolina Central University 28 36-0
74 University of Baltimore 29 37 89.10%
74 University of Northern Colorado 31 37-0
75 Niagara University 30 37 76.00%
77 Tennessee State University 34 38 97.00%
77 Texas Southern University 33 38 81.10%
78 Southern Illinois University Carbondale 33 38 96.60%
79 University of Tennessee at Martin 32 38 91.20%
81 Youngstown State University 32 39 81.10%
81 Auburn University at Montgomery 35 39 87.90%
83 University of South Dakota 36 40 80.60%
83 Idaho State University 40 40 75.00%
84 The University of Tulsa 33 40 86.00%
85 Purdue University Fort Wayne 33 40 79.30%
86 Clarkson University 38 40 89.10%
87 Clark University 27 40 80.80%
89 University of Houston-Victoria 36 41 100.00%
89 Murray State University 37 41 86.50%
91 York College of Pennsylvania 29 42-0
91 Northeastern State University 38 42-0
92 Wright State University 32 42 102.80%
93 John Carroll University 30 42 87.50%
95 Manhattan College 31 43 94.10%
95 Radford University 42 43 89.60%
97 Drake University 39 44 77.60%
97 Eastern Kentucky University 41 44 81.80%
98 The University of North Dakota 40 44 82.70%
100 University of Wisconsin Oshkosh 42 45 84.60%
100 Stony Brook University 41 45-0
101 University of Scranton 40 45 88.10%
103 University of Alabama in Huntsville 38 47 93.90%
103 Louisiana State University Shreveport 44 47-0
104 Western Illinois University 46 47 61.90%
105 North Dakota State University 44 47 84.60%
107 Stetson University 41 48 93.60%
107 Adelphi University 38 48 81.00%
108 Tennessee Technological University 41 48 88.90%
109 Ramapo College of New Jersey 36 48 85.40%
110 Marymount University 33 48-0
111 Iona University 41 48 65.20%
112 University of Southern Indiana 44 48 74.50%
114 Southern Utah University 43 49 88.90%
114 New Jersey Institute of Technology 36 49 100.00%
115 University of Hartford 39 49 75.00%
116 William Paterson University 40 49 86.80%
118 University of Central Missouri 38 50 69.20%
118 University of West Florida 41 50 85.20%
119 St. Cloud State University 48 50 71.20%
120 California State University, Stanislaus 31 50 100.00%
122 University of West Georgia 50 52 82.10%
123 Nichols College 37 53-0
123 University of Toledo 47 53 70.10%
124 Stephen F. Austin State University 49 53 82.60%
126 University of South Alabama 45 54 84.60%
126 Louisiana Tech University 49 54 80.00%
128 East Texas A&M University 48 55-0
128 The Pennsylvania State University at Erie 51 55 72.90%
129 Southern Illinois University Edwardsville 49 55 74.00%
131 Marshall University 51 56-0
132 Weber State University 41 57 91.80%
133 The University of Michigan-Dearborn 53 58 80.00%
133 Southeastern Louisiana University 56 58-0
135 Georgia College & State University 51 59 86.00%
135 Texas A&M University-Corpus Christi 50 59-0
136 University of Colorado Colorado Springs 45 59 81.80%
137 East Tennessee State University 52 59 85.50%
139 Northern Kentucky University 53 61 78.80%
139 University of Wisconsin-Eau Claire 54 61 73.90%
140 Southern Connecticut State University 55 61-0
141 Butler University 52 61 71.40%
143 Eastern Michigan University 53 62 94.30%
143 Duquesne University 54 62 94.40%
145 University of Central Arkansas 59 63 86.30%
145 University of Wyoming 54 63 85.50%
146 The University of Akron 51 63 75.80%
148 University of Missouri-St. Louis 56 64 81.00%
148 Quinnipiac University 45 64 83.90%
149 Salisbury University 55 64 79.60%
151 University of Puerto Rico at Rio Piedras 58 65 80.80%
151 University of North Georgia 55 65 60.00%
153 Rochester Institute of Technology 58 66 83.30%
153 New Mexico State University 57 66 82.60%
155 College of William and Mary 60 67 87.90%
155 The University of New Mexico 58 67 75.80%
156 Coastal Carolina University 59 67-0
158 Rutgers-The State University of New Jersey-Camden 50 68 97.80%
158 University of New Haven 47 68 82.20%
160 Seton Hall University 54 70 95.20%
160 University of Central Oklahoma 66 70-0
161 Rider University 45 70 98.40%
163 University of North Alabama 46 71 82.90%
163 Creighton University 64 71 78.90%
164 The University of Texas at El Paso 64 71 86.00%
166 Western Kentucky University 62 72 82.60%
167 Wake Forest University 64 73 88.30%
167 Ball State University 70 73-0
168 Nova Southeastern University 62 73-0
169 Hofstra University 56 73 97.40%
171 University of Alabama at Birmingham 65 74 73.80%
171 University of Rochester 66 74 75.00%
172 University of San Francisco 58 74 83.70%
174 University of Nevada, Las Vegas 75 75 100.00%
175 Saint Joseph's University 69 77-0
176 Xavier University 72 78 76.10%
176 University of Houston-Clear Lake 56 78 96.80%
177 Portland State University 56 78-0
178 Western Carolina University 65 78 86.00%
180 Seattle University 65 79 90.50%
181 Bowling Green State University 64 80 70.60%
182 Wayne State University 56 81 79.60%
182 College of Charleston 69 81 91.30%
183 Northern Illinois University 76 81 74.70%
184 Oakland University 67 81 88.60%
186 University of Wisconsin-Milwaukee 62 82 88.90%
186 Troy University 82 82-0
187 Tarleton State University 54 82-0
188 Rowan University 59 82 85.00%
190 West Chester University of PA 58 83 87.20%
190 Florida Gulf Coast University 68 83 89.10%
192 University of Nebraska at Omaha 69 84 84.70%
192 University of Illinois at Springfield 29 84 97.20%
193 Marquette University 62 84 82.40%
195 University of San Diego 73 87 85.90%
196 California State University, Sacramento 67 89 98.20%
196 Colorado State University 76 89 89.10%
198 Georgia Southern University 90 90 88.30%
198 University of Massachusetts Boston 78 90 81.80%
200 Mississippi State University 78 91-0
201 Sam Houston State University 88 92 81.40%
201 Western Michigan University 86 92 79.20%
203 University of Colorado Denver 67 93 80.30%
204 University at Buffalo 74 94-0
204 California State University, San Bernardino 66 94 80.90%
205 Bryant University 73 94 87.10%
207 Missouri State University 82 97-0
208 University of Massachusetts Lowell 69 98 75.40%
208 University of Dayton 85 98 75.80%
209 University of St. Thomas-Minnesota 81 98 85.70%
211 Kent State University 79 101 79.70%
211 The University of North Carolina at Greensboro 92 101 90.00%
213 Central Michigan University 91 103 70.60%
214 Utah State University 96 104 72.10%
214 Ohio University 98 104 68.40%
215 University of Missouri 80 104 78.60%
216 The University of Memphis 92 104 86.50%
218 University of North Carolina Wilmington 74 105 93.80%
219 Carnegie Mellon University 99 107 94.00%
220 Pace University 79 108 88.20%
220 North Carolina State University 98 108 67.90%
221 The University of Mississippi 79 108 98.20%
223 St. John's University 93 110 95.90%
224 Stevens Institute of Technology 83 111 95.70%
224 Drexel University 106 111 83.00%
225 Old Dominion University 91 111 76.80%
227 Johns Hopkins Carey Business School 101 113 86.50%
227 Tulane University 103 113 86.70%
228 University of Kentucky 101 113 92.80%
230 University of Nebraska-Lincoln 106 114 86.30%
230 University of Wisconsin-Whitewater 106 114 79.80%
231 Florida State University 99 114 80.80%
232 Washington State University 100 114 81.70%
234 Boise State University 91 115 76.00%
235 Kean University 80 116-0
235 University of New Hampshire 107 116 78.70%
237 University of North Carolina at Charlotte 99 117 88.20%
237 University of Kansas 101 117 84.10%
238 Rice University 75 117 93.00%
239 Virginia Commonwealth University 82 117 79.60%
241 Oregon State University 116 120 81.20%
242 San Jose State University 80 122-0
243 Auburn University 114 123 91.10%
244 Michigan State University 107 124 89.10%
244 The University of Texas Rio Grande Valley 108 124 57.60%
246 American University 88 125 80.30%
247 Hult International Business School 99 126 83.30%
248 University of Florida 118 128 94.00%
248 Middle Tennessee State University 120 128 87.30%
250 San Diego State University 80 129 96.10%
250 Duke University 115 129 96.00%
252 University of Oklahoma 121 131-0
252 Villanova University 113 131 84.50%
253 University of Houston-Downtown 78 131 78.00%
255 Suffolk University 98 132 82.60%
256 Iowa State University 119 133 77.50%
257 James Madison University 126 134 71.10%
258 Texas Tech University 130 135 82.30%
258 The University of Arizona 125 135 83.70%
260 Montclair State University 113 137 77.80%
261 DePaul University 122 139 85.50%
261 Louisiana State University 101 139 82.40%
263 Georgetown University 119 140 100.00%
263 Appalachian State University 126 140 85.10%
265 West Virginia University 105 141 78.90%
266 University of Massachusetts Amherst 113 142 87.80%
267 The University of Texas at Arlington 123 145 83.20%
267 George Mason University 110 145 77.40%
269 Texas Christian University 110 148 95.80%
270 University of Illinois at Chicago 137 149 83.90%
271 Washington University in St. Louis 142 154 97.00%
272 Oklahoma State University 148 157 92.10%
272 Clemson University 127 157 71.10%
274 Santa Clara University 149 158 85.40%
274 Florida Atlantic University 124 158 78.90%
276 University of Cincinnati 112 163 85.90%
276 Babson College 146 163 84.00%
278 University of Minnesota 143 164 79.00%
279 Miami University 160 165 74.70%
280 Fordham University 130 167 97.80%
281 University of Maryland 161 171 87.00%
281 University of Connecticut 123 171 83.00%
282 The University of Michigan 133 171 92.00%
284 The University of Texas at San Antonio 148 172 89.80%
285 University of Colorado at Boulder 139 173 78.20%
286 Temple University 141 176 83.90%
286 University of Delaware 151 176 89.50%
288 University of South Florida 150 177 82.10%
289 University of Miami 168 178 77.00%
289 The Pennsylvania State University 172 178 84.00%
291 University of Utah 125 179 75.20%
292 University of Houston 149 182 85.30%
293 Georgia State University 151 183 78.70%
294 University of North Texas 156 184 82.10%
295 Baylor University 163 186 76.00%
295 The Ohio State University 168 186 67.00%
297 University of Wisconsin-Madison 167 189 74.00%
297 Purdue University 168 189 90.00%
299 Boston University 172 197 72.00%
300 University of Tennessee at Knoxville 181 202 88.90%
301 The University of Alabama 181 204 79.50%
301 Kennesaw State University 169 204 78.60%
303 Florida International University 165 208 84.60%
303 University of Illinois at Urbana-Champaign 179 208 85.40%
305 The University of Georgia 191 214 83.00%
306 California State University, Fullerton 146 215 90.70%
307 University of Arkansas 172 223 79.80%
308 Rutgers-The State University of New Jersey-Newark/New Brunswick 209 247 76.90%
309 University of Southern California 224 250 83.00%
310 Northeastern University 179 252 89.00%
311 The University of Texas at Dallas 240 294 81.00%
312 Baruch College-The City University of New York 205 311 93.20%
313 Arizona State University 294 326 79.40%
314 Indiana University Bloomington/Indianapolis 449 478 66.30%

Best MBA Faculty

Best MBA Faculty

  • The average number of full-time faculty for online MBA in programs is 72
  • The lowest number of full-time faculty for online MBA in programs is 8
  • The highest number of full-time faculty for online MBA in programs is 449
  • The average percentage of MBA full-time faculty with a Doctorate degree 84%
  • The lowest percentage of MBA full-time faculty with a Doctorate degree 58%
  • The highest percentage of MBA full-time faculty with a Doctorate degree 120%

Online Business Programs Ranked by Best MBA Faculty

Start your research into the faculty strength of the online MBA programs you’re considering by looking into the number of full-time faculty the program employs. Indiana University Bloomington/Indianapolis campus has the highest number of full-time faculty of any online MBA program – 449. Henderson State University, on the other hand, has only 8 full-time professors.

But the number of full-time professors is not all you should consider. A program without a large full-time faculty may have several part-time professors to help with the teaching load. You should also consider qualifications of the faculty, such as the percentage of professors who have a doctorate degree.

Compare Business Programs Ranking by Best MBA Faculty

While you are researching the faculty of various online MBA programs, don’t forget to consider campus MBA programs as well. You may find a program with a strong faculty right in your area. See the full online MBA rankings report.

Sources

Similar Posts