Share with:
Rank University Undergradud RatioMBA RatioFaculty with Ph.D
1 California State University, Northridge 58:1 30:1 100.00%
1 University of Missouri 57:1 30:1 78.60%
3 The University of Mississippi 50:1 35:1 98.20%
4 The University of Alabama 47:1 27:1 79.50%
5 University of Central Florida 46:1 29:1 71.80%
6 San Diego State University 46:1 47:1 96.10%
7 University of Florida 45:1 32:1 94.00%
7 University of Wisconsin-Stevens Point 45:1 22:1 81.00%
9 Auburn University 43:1 30:1 91.10%
9 California State Polytechnic University Pomona 43:1 23:1 97.10%
11 California State University, San Bernardino 42:1 22:1 80.90%
12 University of Maine 41:1 23:1-0
12 Utah Valley University 41:1 25:1 67.20%
13 The Ohio State University 41:1 26:1 67.00%
14 Kansas State University 41:1 23:1 67.30%
16 Arizona State University 39:1 34:1 79.40%
17 University of Wisconsin-Eau Claire 38:1 22:1 73.90%
17 Kutztown University 38:1 23:1 81.80%
18 University of Minnesota Duluth 38:1 18:1 84.30%
19 West Chester University of PA 37:1 26:1 87.20%
20 State University of New York at Oswego 37:1 22:1 73.00%
21 University of Oregon 37:1 23:1 79.50%
22 California State University, Long Beach 37:1 22:1 92.10%
24 University of North Texas 37:1 28:1 82.10%
24 University of Wisconsin-Milwaukee 36:1 23:1 88.90%
26 University of Nevada, Reno 35:1 23:1 82.00%
27 Minnesota State University, Mankato 35:1 22:1 97.70%
27 Florida Gulf Coast University 34:1 24:1 89.10%
28 The University of Arizona 34:1 32:1 83.70%
29 Bryant University 34:1 17:1 87.10%
30 Illinois State University 34:1 20:1 83.80%
31 California State University, Los Angeles 34:1 18:1 97.10%
32 Florida State University 34:1 31:1 80.80%
33 North Dakota State University 34:1 18:1 84.60%
35 McNeese State University 34:1 19:1 91.30%
35 University of Wisconsin Oshkosh 34:1 16:1 84.60%
36 California State University, Fresno 34:1 25:1 73.10%
38 University of South Florida 33:1 26:1 82.10%
38 California State University, Fullerton 33:1 24:1 90.70%
39 The College of New Jersey 33:1 13:1 100.00%
40 Western Michigan University 32:1 19:1 79.20%
41 The Pennsylvania State University 32:1 23:1 84.00%
42 St. Cloud State University 32:1 12:1 71.20%
44 Tennessee Technological University 32:1 16:1 88.90%
44 University of Kentucky 32:1 21:1 92.80%
45 State University of New York College at Brockport 32:1 15:1 92.90%
46 University of North Carolina at Charlotte 32:1 24:1 88.20%
47 Georgia Southwestern State University 31:1 17:1 78.90%
48 Northern Arizona University 31:1 20:1 62.10%
49 California State University, Chico 31:1 20:1 79.30%
50 Roger Williams University 31:1 11:1 71.00%
51 Shippensburg University 31:1 17:1 92.50%
52 Kent State University 31:1 19:1 79.70%
53 Boise State University 31:1 21:1 76.00%
55 University of Arkansas 31:1 21:1 79.80%
55 University of Massachusetts Amherst 31:1 27:1 87.80%
56 University of Nebraska-Lincoln 30:1 20:1 86.30%
57 Saginaw Valley State University 30:1 16:1 85.70%
58 Virginia Polytechnic Institute and State University 30:1 19:1 82.60%
60 Georgia Southern University 30:1 24:1 88.30%
60 University of West Georgia 30:1 14:1 82.10%
61 University of South Carolina 30:1 18:1 79.30%
62 Northern Illinois University 30:1 18:1 74.70%
63 California State University, Stanislaus 30:1 20:1 100.00%
64 The University of North Carolina at Greensboro 30:1 21:1 90.00%
65 University of Vermont 30:1 15:1 90.00%
66 Jackson State University 29:1 16:1 100.00%
67 James Madison University 29:1 17:1 71.10%
69 Stephen F. Austin State University 29:1 17:1 82.60%
69 University of Colorado at Boulder 29:1 18:1 78.20%
70 University of Montana 29:1 17:1 93.50%
71 University of Wisconsin-Parkside 29:1 17:1 85.70%
72 Georgia College & State University 29:1 16:1 86.00%
73 North Carolina State University 29:1 23:1 67.90%
74 Radford University 28:1 13:1 89.60%
75 Savannah State University 28:1 21:1 96.30%
76 Grand Valley State University 28:1 19:1 76.60%
78 University of Tennessee at Chattanooga 28:1 17:1 85.10%
78 Arkansas Tech University 28:1 18:1 85.70%
79 Sam Houston State University 28:1 20:1 81.40%
80 Jacksonville State University 28:1 19:1 78.60%
81 Stockton University 28:1 18:1 78.60%
82 Southeastern Louisiana University 28:1 17:1-0
83 Texas Tech University 28:1 22:1 82.30%
84 University of North Georgia 28:1 17:1 60.00%
85 The University of North Dakota 28:1 19:1 82.70%
86 University of North Florida 27:1 20:1 74.10%
87 University of Northern Iowa 27:1 16:1 84.20%
88 Florida International University 27:1 25:1 84.60%
89 Missouri State University 27:1 25:1-0
90 The University of Rhode Island 27:1 17:1 80.00%
91 Texas State University 27:1 17:1 83.90%
92 Binghamton University 27:1 21:1 95.30%
93 Western Kentucky University 27:1 17:1 82.60%
94 Abilene Christian University 27:1 17:1 84.00%
95 The University of Georgia 27:1 25:1 83.00%
97 Ramapo College of New Jersey 27:1 16:1 85.40%
97 George Mason University 27:1 19:1 77.40%
98 The University of Texas at San Antonio 27:1 25:1 89.80%
99 University of Northern Colorado 26:1 17:1-0

Student / Faculty Ratio (All)

Student / Faculty Ratio (All) – DESC

  1. Louisiana State University Shreveport - 73:1
  2. San Diego State University - 43:1
  3. The University of Texas Permian Basin - 36:1
  4. The University of Arizona - 35:1
  5. Arizona State University - 34:1
  6. Lamar University - 33:1
  7. University of Florida - 33:1
  8. Florida State University - 32:1
  9. California State University, San Marcos - 31:1
  10. San Jose State University - 31:1
  11. Florida Atlantic University - 31:1
  12. California State University, Northridge - 30:1
  13. Baruch College-The City University of New York - 29:1
  14. Southeastern Oklahoma State University - 29:1
  15. California State University, Sacramento - 29:1
  16. University of Missouri - 29:1
  17. Texas A&M University-Corpus Christi - 29:1
  18. Auburn University - 29:1
  19. Youngstown State University - 29:1
  20. University of Central Florida - 29:1
  21. The Ohio State University - 28:1
  22. West Chester University of PA - 28:1
  23. University of North Texas - 28:1
  24. The University of Alabama - 27:1
  25. California State University, Fullerton - 27:1

Student / Faculty Ratio (All) – ASC

  1. Naval Postgraduate School - 2:1
  2. University of Richmond - 3:1
  3. Massachusetts Institute of Technology - 3:1
  4. Stanford University - 4:1
  5. Willamette University - 4:1
  6. Dartmouth College - 4:1
  7. Woodbury University - 5:1
  8. The University of Chicago - 5:1
  9. Yale University - 5:1
  10. Seattle Pacific University - 5:1
  11. Rollins College - 5:1
  12. University of the District of Columbia - 5:1
  13. Vanderbilt University - 6:1
  14. The Pennsylvania State University Great Valley - 6:1
  15. University of Virginia-McIntire - 6:1
  16. Meredith College - 6:1
  17. Millsaps College - 6:1
  18. Columbia University - 6:1
  19. University of California, Davis - 7:1
  20. Rice University - 7:1
  21. Yeshiva University - 7:1
  22. Brandeis University - 7:1
  23. American University - 7:1
  24. University of California, San Diego - 7:1
  25. Harvard University - 7:1
Rank University Student / Faculty Ratio (All)MBA RatioFaculty with Ph.D
0 Johns Hopkins Carey Business School 13:1 14:1 86.50%
2 University of Rochester 14:1 13:1 75.00%
3 Clark University 8:1 8:1 80.80%
3 Illinois Institute of Technology 11:1 7:1 92.10%
5 Carnegie Mellon University 9:1 10:1 94.00%
5 Brandeis University 7:1 12:1 78.80%
6 University of Dallas 16:1 16:1 85.70%
7 University of St. Thomas-Houston 13:1 13:1 92.90%
9 Case Western Reserve University 9:1 9:1 91.40%
9 Worcester Polytechnic Institute -0 4:1 93.50%
10 Wake Forest University 10:1 11:1 88.30%
11 Stevens Institute of Technology 11:1 11:1 95.70%
12 Seaver College 15:1 8:1 79.70%
14 The University of North Carolina at Chapel Hill 10:1 10:1 85.00%
14 University of California, Berkeley 19:1 19:1 100.00%
15 University of Richmond 3:1 3:1 89.70%
16 College of William and Mary 12:1 13:1 87.90%
18 University of California, Irvine 18:1 20:1 94.00%
19 Fordham University 14:1 15:1 97.80%
19 Governors State University 11:1 10:1 85.70%
20 University of New Haven 19:1 18:1 82.20%
21 The University of Michigan 14:1 14:1 92.00%
23 University of Washington 14:1 15:1 91.00%
23 Georgetown University 12:1 13:1 100.00%
24 Rensselaer Polytechnic Institute 10:1 10:1 97.00%
25 Washington University in St. Louis 10:1 11:1 97.00%
26 University of Houston-Downtown 25:1 25:1 78.00%
27 Oklahoma City University 12:1 9:1 90.00%
28 Queens University of Charlotte 11:1 9:1 66.70%
29 Georgia Institute of Technology 11:1 11:1 81.00%
30 Dominican University 11:1 11:1 80.80%
31 Emory University 9:1 9:1 94.00%
32 University of Denver 11:1 11:1 68.90%
33 Jacksonville University 14:1 13:1 69.40%
34 American University 7:1 8:1 80.30%
35 Seattle Pacific University 5:1 2:1 100.00%
37 New Jersey Institute of Technology 15:1 15:1 100.00%
37 Rockhurst University 12:1 12:1 87.00%
38 Southeastern Oklahoma State University 29:1 28:1 64.30%
39 Santa Clara University 9:1 9:1 85.40%
40 University of Houston-Victoria 15:1 18:1 100.00%
41 Missouri University of Science and Technology 15:1 12:1 88.20%
42 University of Houston-Clear Lake 16:1 18:1 96.80%
43 University of Detroit Mercy 11:1 11:1 88.20%
44 Indiana University Northwest 12:1 12:1 87.50%
45 John Carroll University 16:1 15:1 87.50%
46 Woodbury University 5:1 5:1-0
48 Clarkson University 8:1 8:1 89.10%
48 University of Hartford 13:1 12:1 75.00%
49 Adelphi University 9:1 9:1 81.00%
50 University of Illinois at Springfield 11:1 15:1 97.20%
51 Babson College 13:1 13:1 84.00%
53 The University of New Mexico 25:1 23:1 75.80%
53 University of Baltimore 10:1 12:1 89.10%
54 University of Arkansas at Little Rock 14:1 13:1 83.70%
55 University of Missouri-Kansas City 14:1 17:1 74.50%
56 Bradley University 8:1 7:1 78.40%
57 Western Illinois University 9:1 10:1 61.90%
58 The University of Texas at Dallas 21:1 23:1 81.00%
59 The Pennsylvania State University at Erie 10:1 14:1 72.90%
60 Southern Methodist University 11:1 11:1 92.00%
61 Millsaps College 6:1 7:1 100.00%
62 Drury University 12:1 12:1 83.30%
63 Michigan State University 22:1 21:1 89.10%
64 Mercer University-Macon and Atlanta Campuses 13:1 13:1 92.10%
65 Hofstra University 13:1 12:1 97.40%
67 Rochester Institute of Technology 8:1 8:1 83.30%
67 University of San Diego 12:1 10:1 85.90%
68 Michigan Technological University 10:1 8:1 80.00%
69 Murray State University 19:1 19:1 86.50%
70 Berry College 10:1 10:1 100.00%
71 The George Washington University 12:1 11:1 96.00%
72 St. Mary's University 9:1 10:1 87.10%
73 Fayetteville State University 18:1 18:1 81.30%
74 University of Miami 12:1 13:1 77.00%
75 The Pennsylvania State University at Harrisburg 14:1 14:1 94.40%
77 Frostburg State University 8:1 8:1 85.00%
77 University of Colorado Denver 22:1 24:1 80.30%
78 University of Notre Dame 11:1 11:1 80.00%
79 University of Maryland 14:1 16:1 87.00%
80 University of Kansas 18:1 16:1 84.10%
81 Loyola University New Orleans 13:1 13:1 83.30%
82 West Texas A&M University 17:1 17:1 74.10%
83 Villanova University 10:1 11:1 84.50%
84 Shenandoah University 8:1 8:1 100.00%
85 Rutgers-The State University of New Jersey-Camden 14:1 15:1 97.80%
86 University of Minnesota 14:1 15:1 79.00%
87 Seattle University 10:1 10:1 90.50%
88 Rider University 10:1 9:1 98.40%
89 University of Alaska Anchorage 13:1 12:1 72.30%
90 University of Scranton 15:1 13:1 88.10%
91 Washington State University 16:1 17:1 81.70%
92 University of North Carolina Wilmington 17:1 16:1 93.80%
94 University at Albany 17:1 17:1 77.60%
94 Saint Xavier University 15:1 15:1 88.50%
95 Bellarmine University 15:1 11:1 90.50%
96 Widener University 11:1 11:1 81.50%
97 Idaho State University 12:1 13:1 75.00%
98 Creighton University 11:1 10:1 78.90%
99 Loyola University Maryland 13:1 18:1 76.50%

Student / Faculty Ratio (Undergraduate)

Student / Faculty Ratio (Undergraduate) – DESC

  1. California State University, Northridge - 58:1
  2. University of Missouri - 57:1
  3. The University of Mississippi - 50:1
  4. The University of Alabama - 47:1
  5. University of Central Florida - 46:1
  6. San Diego State University - 46:1
  7. University of Florida - 45:1
  8. University of Wisconsin-Stevens Point - 45:1
  9. Auburn University - 43:1
  10. California State Polytechnic University Pomona - 43:1
  11. California State University, San Bernardino - 42:1
  12. University of Maine - 41:1
  13. Utah Valley University - 41:1
  14. The Ohio State University - 41:1
  15. Kansas State University - 41:1
  16. Arizona State University - 39:1
  17. University of Wisconsin-Eau Claire - 38:1
  18. Kutztown University - 38:1
  19. University of Minnesota Duluth - 38:1
  20. West Chester University of PA - 37:1
  21. State University of New York at Oswego - 37:1
  22. University of Oregon - 37:1
  23. California State University, Long Beach - 37:1
  24. University of North Texas - 37:1
  25. University of Wisconsin-Milwaukee - 36:1

Student / Faculty Ratio (Undergraduate) – ASC

  1. Johns Hopkins Carey Business School - 1:2
  2. University of Rochester - 2:1
  3. Clark University - 3:1
  4. Illinois Institute of Technology - 3:1
  5. Carnegie Mellon University - 4:1
  6. Brandeis University - 4:1
  7. University of Dallas - 5:1
  8. University of St. Thomas-Houston - 5:1
  9. Case Western Reserve University - 5:1
  10. Worcester Polytechnic Institute - 6:1
  11. Wake Forest University - 6:1
  12. Stevens Institute of Technology - 6:1
  13. Seaver College - 6:1
  14. The University of North Carolina at Chapel Hill - 6:1
  15. University of California, Berkeley - 6:1
  16. University of Richmond - 6:1
  17. College of William and Mary - 7:1
  18. University of California, Irvine - 7:1
  19. Fordham University - 8:1
  20. Governors State University - 9:1
  21. University of New Haven - 9:1
  22. The University of Michigan - 9:1
  23. University of Washington - 9:1
  24. Georgetown University - 9:1
  25. Rensselaer Polytechnic Institute - 9:1

Student / Faculty Ratio (Masters) & MBA?

Student / Faculty Ratio (Masters) – DESC

  1. Louisiana State University Shreveport - 63:1
  2. San Diego State University - 47:1
  3. Southern Utah University - 37:1
  4. The University of Mississippi - 35:1
  5. The University of Texas Permian Basin - 35:1
  6. Arizona State University - 34:1
  7. Lamar University - 33:1
  8. University of Florida - 32:1
  9. The University of Arizona - 32:1
  10. Florida State University - 31:1
  11. San Jose State University - 31:1
  12. California State University, Sacramento - 30:1
  13. California State University, Northridge - 30:1
  14. Baruch College-The City University of New York - 30:1
  15. University of Missouri - 30:1
  16. Auburn University - 30:1
  17. Texas A&M University-Corpus Christi - 29:1
  18. Florida Atlantic University - 29:1
  19. University of Central Florida - 29:1
  20. Southeastern Oklahoma State University - 28:1
  21. University of North Texas - 28:1
  22. Universidad Ana G. Mendez - Gurabo - 28:1
  23. The University of Alabama - 27:1
  24. University of Massachusetts Amherst - 27:1
  25. Clemson University - 26:1

Student / Faculty Ratio (Masters) – ASC

  1. Seattle Pacific University - 2:1
  2. Massachusetts Institute of Technology - 3:1
  3. University of Richmond - 3:1
  4. Naval Postgraduate School - 4:1
  5. Dartmouth College - 4:1
  6. Worcester Polytechnic Institute - 4:1
  7. Willamette University - 5:1
  8. The University of Chicago - 5:1
  9. Woodbury University - 5:1
  10. Stanford University - 5:1
  11. University of California, San Diego - 6:1
  12. Columbia University - 6:1
  13. The Pennsylvania State University Great Valley - 6:1
  14. Rollins College - 6:1
  15. Yale University - 6:1
  16. Vanderbilt University - 6:1
  17. Meredith College - 6:1
  18. Northwestern University - 6:1
  19. Harvard University - 7:1
  20. Yeshiva University - 7:1
  21. University of California, Davis - 7:1
  22. Bradley University - 7:1
  23. Illinois Institute of Technology - 7:1
  24. Millsaps College - 7:1
  25. Frostburg State University - 8:1

Student / Faculty Ratio (Masters) – DESC

  1. Louisiana State University Shreveport - 63:1
  2. San Diego State University - 47:1
  3. Southern Utah University - 37:1
  4. The University of Mississippi - 35:1
  5. The University of Texas Permian Basin - 35:1
  6. Arizona State University - 34:1
  7. Lamar University - 33:1
  8. University of Florida - 32:1
  9. The University of Arizona - 32:1
  10. Florida State University - 31:1
  11. San Jose State University - 31:1
  12. California State University, Sacramento - 30:1
  13. California State University, Northridge - 30:1
  14. Baruch College-The City University of New York - 30:1
  15. University of Missouri - 30:1
  16. Auburn University - 30:1
  17. Texas A&M University-Corpus Christi - 29:1
  18. Florida Atlantic University - 29:1
  19. University of Central Florida - 29:1
  20. Southeastern Oklahoma State University - 28:1
  21. University of North Texas - 28:1
  22. Universidad Ana G. Mendez - Gurabo - 28:1
  23. The University of Alabama - 27:1
  24. University of Massachusetts Amherst - 27:1
  25. Clemson University - 26:1

Student / Faculty Ratio (Masters) – ASC

  1. Seattle Pacific University - 2:1
  2. Massachusetts Institute of Technology - 3:1
  3. University of Richmond - 3:1
  4. Naval Postgraduate School - 4:1
  5. Dartmouth College - 4:1
  6. Worcester Polytechnic Institute - 4:1
  7. Willamette University - 5:1
  8. The University of Chicago - 5:1
  9. Woodbury University - 5:1
  10. Stanford University - 5:1
  11. University of California, San Diego - 6:1
  12. Columbia University - 6:1
  13. The Pennsylvania State University Great Valley - 6:1
  14. Rollins College - 6:1
  15. Yale University - 6:1
  16. Vanderbilt University - 6:1
  17. Meredith College - 6:1
  18. Northwestern University - 6:1
  19. Harvard University - 7:1
  20. Yeshiva University - 7:1
  21. University of California, Davis - 7:1
  22. Bradley University - 7:1
  23. Illinois Institute of Technology - 7:1
  24. Millsaps College - 7:1
  25. Frostburg State University - 8:1

Student / Faculty Ratio (Doctors)

Student / Faculty Ratio (Doctors) – DESC

  1. Case Western Reserve University - 2:1
  2. North Carolina State University - 1:1
  3. University of Florida - 1:1
  4. Illinois Institute of Technology - 1:1
  5. Carnegie Mellon University - 1:1
  6. University of Kentucky - 1:1
  7. The University of Arizona - 1:1
  8. Purdue University - 1:1
  9. Arizona State University - 1:1
  10. Southern Illinois University Carbondale - 1:1
  11. Temple University - 1:1
  12. Washington State University - 1:1
  13. Rensselaer Polytechnic Institute - 1:1
  14. Jacksonville University - 1:1
  15. Oklahoma State University - 1:1
  16. Washington University in St. Louis - 1:1
  17. University of Rochester - 1:1
  18. University of California, Berkeley - 1:1
  19. The University of Texas at Arlington - 1:1
  20. Louisiana State University - 1:1
  21. Rutgers-The State University of New Jersey-Newark/New Brunswick - 1:1
  22. Georgia State University - 1:1
  23. The University of North Carolina at Greensboro - 1:1
  24. The University of Texas Rio Grande Valley - 1:1
  25. The University of Alabama - 1:1

Student / Faculty Ratio (Doctors) – ASC

  1. Georgia Southern University - 1:50
  2. Pace University - 1:50
  3. University of Missouri-Kansas City - 1:33
  4. University of Delaware - 1:25
  5. DePaul University - 1:25
  6. Baylor University - 1:16
  7. University of Miami - 1:12
  8. University of Virginia-McIntire - 1:9
  9. University of Missouri-St. Louis - 1:9
  10. University of Louisville - 1:9
  11. Worcester Polytechnic Institute - 1:8
  12. Wayne State University - 1:8
  13. Oregon State University - 1:8
  14. Middle Tennessee State University - 1:7
  15. University of Nevada, Reno - 1:7
  16. Clemson University - 1:6
  17. Bentley University - 1:6
  18. Virginia Commonwealth University - 1:6
  19. University of Alaska Fairbanks - 1:6
  20. University of Colorado Denver - 1:6
  21. Lehigh University - 1:5
  22. Saint Louis University - 1:5
  23. Auburn University - 1:5
  24. University of Massachusetts Lowell - 1:5
  25. University of Arkansas - 1:5

Student / Faculty Ratio (All)
Student / Faculty Ratio (Doctors)
Student / Faculty Ratio (Masters)
Student / Faculty Ratio (Undergraduate)

Total Concentrations

Similar Posts