2025 Most Affordable Online MBA Programs in
Finance from $7,458 to $14,955
Top 10 Editor’s Picks for Affordable Online MBA Programs in Arts under $11K
Our ranking of the top 10 online MBA Programs in Arts for 2025 identifies programs that deliver exceptional value at an affordable tuition cost. We base our selection on comprehensive data analysis, key metrics (including tuition, graduate salary, and ROI), and expert editorial insight. These programs distinguish themselves through a strong combination of affordability, AACSB accreditation, academic quality, and impressive graduate career and financial outcomes.
Indiana University South Bend
Judd Leighton School of Business and Economics
Location:
- South Bend
,
- IN
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business
Facebook, Linkedin and TwitterDegree Level(s):
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Evenings
- ·
- Full-Time
- ·
- Online
- ·
- Part-Time
- ·
- Weekends
- Accounting
- Corporate Finance
- Economics
- Finance
- General Business
- Healthcare Administration
- Human Resources
- Information Systems
- Management
- Marketing
- Other
- Top 10% in State: ROI, Tuition
- Better than State Average: GMAT
- Better than National Average: Student / Faculty Ratio
Indiana University Northwest
School of Business and Economics
Location:
- Gary
,
- IN
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business
Facebook, Linkedin and TwitterDegree Level(s):
- Master
- ·
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Evenings
- ·
- Full-Time
- ·
- Online
- ·
- Part-Time
- ·
- Weekends
- Accounting
- Corporate Finance
- Economics
- Finance
- General Business
- Leadership
- Management
- Marketing
- Top 10% in State: ROI, Tuition
- Better than State Average: GMAT
- Better than National Average: Student / Faculty Ratio
McNeese State University
College of Business
Location:
- Lake Charles
,
- LA
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business
Facebook, Linkedin and TwitterDegree Level(s):
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Evenings
- ·
- Full-Time
- ·
- Online
- ·
- Part-Time
- ·
- Weekends
- Accounting
- Corporate Finance
- Finance
- General Business
- Management
- Marketing
- Top 10% in State: ROI, Tuition
- Better than State Average: GMAT
- Better than National Average: Student / Faculty Ratio
University of Central Oklahoma
College of Business
Location:
- Edmond
,
- OK
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business
Degree Level(s):
- Master
- ·
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Full-Time
- ·
- Online
- Accounting
- Economics
- Finance
- General Business
- Human Resources
- Information Systems
- International Business
- Leadership
- Management
- Marketing
- Nonprofit
- Operations Management
- Organizational Behavior
- Quantitative Methods
- Real Estate
- Statistics
- Supply Chain
- Top 10% in State: ROI, Tuition
- Better than State Average: GMAT
- Better than National Average: Student / Faculty Ratio
Southern Utah University
School of Business
Location:
- Cedar City
,
- UT
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business
Facebook, Linkedin and TwitterDegree Level(s):
- Master
- ·
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Distance Education
- ·
- Evenings
- ·
- Full-Time
- ·
- Off Campus
- ·
- Online
- ·
- Part-Time
- ·
- Weekends
- Accounting
- Arts
- Corporate Finance
- Cybersecurity
- Data Analytics
- Finance
- General Business
- Healthcare Administration
- Leadership
- Management
- Marketing
- Other
- Top 10% in State: ROI, Tuition
- Better than State Average: GMAT
- Better than National Average: Student / Faculty Ratio
Georgia Southern University
Parker College of Business
Location:
- Statesboro
,
- GA
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business and Accounting
Facebook, Linkedin and TwitterDegree Level(s):
- Doctoral
- ·
- Master
- ·
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Distance Education
- ·
- Full-Time
- ·
- Off Campus
- ·
- Online
- ·
- Part-Time
- Accounting
- Corporate Finance
- Economics
- Entrepreneurship
- Finance
- General Business
- Hospitality Management
- Human Resources
- Information Systems
- Management
- Marketing
- Supply Chain
- Top 10% in State: ROI, Tuition
- Better than State Average: GMAT
- Better than National Average: Student / Faculty Ratio
Columbus State University
D. Abbott Turner College of Business
Location:
- Columbus
,
- GA
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business
Facebook, Linkedin and TwitterDegree Level(s):
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Distance Education
- ·
- Evenings
- ·
- Full-Time
- ·
- Online
- ·
- Part-Time
- ·
- Weekends
- Accounting
- Data Analytics
- Economics
- Entrepreneurship
- Ethics
- Finance
- General Business
- Human Resources
- International Business
- Leadership
- Management
- Top 10% in State: ROI, Tuition
- Better than State Average: GMAT
- Better than National Average: Student / Faculty Ratio
University of Idaho
College of Business and Economics
Location:
- Moscow
,
- ID
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business and Accounting
Facebook, Linkedin and TwitterDegree Level(s):
- Master
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Full-Time
- ·
- Online
- ·
- Part-Time
- Accounting
- Corporate Finance
- Economics
- Entrepreneurship
- Finance
- General Business
- Information Systems
- Management
- Marketing
- Operations Management
- Top 10% in State: ROI, Tuition
- Better than State Average: GMAT
- Better than National Average: Student / Faculty Ratio
New Mexico State University
College of Business
Location:
- Las Cruces
,
- NM
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business and Accounting
Facebook, Linkedin and TwitterDegree Level(s):
- Doctoral
- ·
- Master
- ·
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Distance Education
- ·
- Evenings
- ·
- Full-Time
- ·
- Online
- ·
- Part-Time
- ·
- Weekends
- Accounting
- Corporate Finance
- Economics
- Finance
- General Business
- Global Management
- Information Systems
- International Business
- Management
- Marketing
- Sports Management
- Statistics
- Sustainability
- Top 10% in State: ROI, Tuition
- Better than State Average: GMAT
- Better than National Average: Student / Faculty Ratio
Augusta University
James M. Hull College of Business
Location:
- Augusta
,
- GA
Control: Public
Academic Year: Semester
Accredited: AACSB
Accreditation: Business
Facebook, Linkedin and TwitterDegree Level(s):
- MBA
- ·
- Undergraduate
Offered As:
- Campus
- ·
- Evenings
- ·
- Full-Time
- ·
- Online
- ·
- Part-Time
- ·
- Weekends
- Accounting
- Corporate Finance
- Finance
- General Business
- Hospitality Management
- Information Systems
- Management
- Marketing
- Top 10% in State: ROI, Tuition
- Better than State Average: GMAT
- Better than National Average: Student / Faculty Ratio
Interactive Table: 50 Most Affordable AACSB-Accredited Online MBA Programs in Finance
Find and compare the 50 most affordable AACSB-accredited online MBA programs in Finance for 2025. These programs offer exceptional value, with tuition rates from $7,458 to $14,955.
You can also explore all 258 AACSB-accredited online MBA Finance programs with tuition under the national average of $38,532.
Use the interactive table to sort programs using Rank, Tuition, Starting Salary, and ROI. Find the program(s) that offers the best potential return for your budget. Click on any school name to view a comprehensive school profile.
Rank | University | In State Tuition | Avg. Starting Salary | ROI | State | Online |
---|---|---|---|---|---|---|
1 | Indiana University South Bend | $7,458 | $60,300 | 709.00% | IN | Yes |
1 | Indiana University Northwest | $7,458 | $75,000 | 906.00% | IN | Yes |
3 | McNeese State University | $8,879 | $47,550 | 436.00% | LA | Yes |
4 | University of Central Oklahoma | $9,068 | $62,400 | 588.00% | OK | Yes |
5 | Southern Utah University | $9,212 | $53,800 | 484.00% | UT | Yes |
6 | Georgia Southern University | $9,824 | $70,200 | 615.00% | GA | Yes |
7 | Columbus State University | $9,855 | $74,000 | 651.00% | GA | Yes |
8 | New Mexico State University | $10,314 | $73,500 | 613.00% | NM | Yes |
9 | Augusta University | $10,590 | $62,800 | 493.00% | GA | Yes |
10 | East Texas A&M University | $10,724 | $81,000 | 655.00% | TX | Yes |
11 | University of Houston-Victoria | $11,030 | $75,500 | 584.00% | TX | Yes |
12 | University of Tennessee at Martin | $11,112 | $57,450 | 417.00% | TN | Yes |
13 | University of Central Arkansas | $11,239 | $53,700 | 378.00% | AR | Yes |
14 | Stephen F. Austin State University | $11,630 | $65,950 | 467.00% | TX | Yes |
15 | Angelo State University | $12,251 | $81,000 | 561.00% | TX | Yes |
16 | Mississippi State University | $12,294 | $91,600 | 645.00% | MS | Yes |
17 | Purdue University Northwest | $12,350 | $87,100 | 605.00% | IN | No |
18 | Southeastern Oklahoma State University | $12,420 | $60,780 | 389.00% | OK | Yes |
19 | University of West Florida | $12,460 | $57,200 | 359.00% | FL | Yes |
20 | Louisiana State University Shreveport | $12,474 | $45,300 | 263.00% | LA | Yes |
21 | Western Kentucky University | $12,600 | $62,000 | 392.00% | KY | Yes |
22 | Central Connecticut State University | $12,848 | $85,000 | 562.00% | CT | No |
23 | Missouri Western State University | $12,893 | $51,750 | 301.00% | MO | Yes |
24 | University of Southern Indiana | $12,900 | $65,700 | 409.00% | IN | Yes |
25 | Texas A&M University-Kingsville | $12,992 | $65,600 | 405.00% | TX | No |
26 | Henderson State University | $13,040 | $59,500 | 356.00% | AR | Yes |
27 | Southeastern Louisiana University | $13,245 | $47,900 | 262.00% | LA | Yes |
28 | The University of Texas Permian Basin | $13,252 | $77,000 | 481.00% | TX | Yes |
29 | East Tennessee State University | $13,280 | $52,400 | 295.00% | TN | Yes |
30 | University of Nebraska at Kearney | $13,293 | $73,150 | 450.00% | NE | Yes |
31 | Idaho State University | $13,392 | $69,600 | 420.00% | ID | Yes |
32 | Florida Gulf Coast University | $13,428 | $59,700 | 345.00% | FL | Yes |
33 | Youngstown State University | $13,500 | $64,400 | 377.00% | OH | Yes |
34 | Indiana University Kokomo | $13,563 | $66,900 | 393.00% | IN | Yes |
35 | Pittsburg State University | $13,785 | $52,600 | 282.00% | KS | Yes |
36 | Southern Arkansas University | $13,788 | $74,000 | 437.00% | AR | Yes |
37 | Southeast Missouri State University | $13,804 | $59,400 | 330.00% | MO | Yes |
38 | Tarleton State University | $13,865 | $81,926 | 491.00% | TX | Yes |
39 | University of Puerto Rico at Rio Piedras | $13,926 | $60,000 | 331.00% | PR | Yes |
40 | Utah Valley University | $13,956 | $75,700 | 442.00% | UT | No |
41 | Western Carolina University | $13,967 | $44,100 | 216.00% | NC | Yes |
42 | University of South Carolina Aiken | $14,096 | $56,400 | 300.00% | SC | Yes |
43 | Midwestern State University | $14,174 | $52,872 | 273.00% | TX | Yes |
44 | University of Montana | $14,260 | $89,000 | 524.00% | MT | Yes |
45 | California State University, Bakersfield | $14,272 | $78,600 | 451.00% | CA | Yes |
46 | University of South Alabama | $14,400 | $49,200 | 242.00% | AL | Yes |
47 | Jackson State University | $14,490 | $55,900 | 286.00% | MS | Yes |
48 | University of Illinois at Springfield | $14,833 | $68,300 | 360.00% | IL | Yes |
49 | University of South Dakota | $14,892 | $47,553 | 219.00% | SD | Yes |
50 | University of South Florida | $14,955 | $55,714 | 273.00% | FL | Yes |
51 | Universidad Ana G. Mendez - Gurabo | $15,000 | $60,752 | 305.00% | PR | No |
51 | State University of New York College at Brockport | $15,000 | $55,950 | 273.00% | NY | Yes |
53 | Missouri State University | $15,108 | $62,400 | 313.00% | MO | Yes |
54 | University of West Georgia | $15,125 | $59,800 | 295.00% | GA | Yes |
55 | State University of New York at New Paltz | $15,230 | $55,400 | 264.00% | NY | Yes |
56 | Western Illinois University | $15,231 | $67,800 | 345.00% | IL | Yes |
57 | Eastern Kentucky University | $15,264 | $42,450 | 178.00% | KY | Yes |
58 | Texas Southern University | $15,316 | $57,900 | 278.00% | TX | Yes |
59 | Delaware State University | $15,625 | $46,300 | 196.00% | DE | Yes |
60 | Francis Marion University | $15,918 | $42,600 | 168.00% | SC | Yes |
61 | Radford University | $15,984 | $91,600 | 473.00% | VA | Yes |
62 | Kansas State University | $16,049 | $77,550 | 383.00% | KS | Yes |
63 | University of Montevallo | $16,140 | $61,950 | 284.00% | AL | Yes |
64 | University of Alabama at Birmingham | $16,200 | $75,000 | 363.00% | AL | Yes |
65 | Murray State University | $16,455 | $90,419 | 449.00% | KY | Yes |
66 | Missouri University of Science and Technology | $16,488 | $72,600 | 340.00% | MO | Yes |
67 | Eastern Washington University | $16,500 | $50,300 | 205.00% | WA | Yes |
68 | Louisiana Tech University | $16,518 | $46,771 | 183.00% | LA | Yes |
69 | Frostburg State University | $16,740 | $83,700 | 400.00% | MD | Yes |
70 | Purdue University Fort Wayne | $16,756 | $77,400 | 362.00% | IN | Yes |
71 | University of North Alabama | $16,830 | $60,000 | 257.00% | AL | Yes |
72 | California State University, Dominguez Hills | $16,986 | $82,400 | 385.00% | CA | Yes |
73 | University of Southern Mississippi | $17,131 | $62,300 | 264.00% | MS | No |
74 | Alabama A&M University | $17,313 | $48,200 | 178.00% | AL | Yes |
75 | Southern Connecticut State University | $17,432 | $67,435 | 287.00% | CT | Yes |
76 | Appalachian State University | $17,463 | $63,285 | 262.00% | NC | Yes |
77 | Binghamton University | $17,469 | $75,142 | 330.00% | NY | No |
78 | University of Nebraska at Omaha | $17,493 | $89,200 | 410.00% | NE | Yes |
79 | University of Nevada, Reno | $17,556 | $82,677 | 371.00% | NV | No |
80 | University of Massachusetts Dartmouth | $17,578 | $88,625 | 404.00% | MA | No |
81 | The University of Texas Rio Grande Valley | $17,745 | $65,600 | 270.00% | TX | Yes |
82 | University of North Florida | $17,767 | $62,014 | 249.00% | FL | No |
83 | The University of Akron | $17,872 | $61,400 | 244.00% | OH | Yes |
84 | Indiana University Southeast | $17,905 | $64,650 | 261.00% | IN | Yes |
85 | Morehead State University | $17,970 | $68,500 | 281.00% | KY | Yes |
86 | Texas A&M University-Corpus Christi | $17,997 | $60,000 | 233.00% | TX | Yes |
87 | University of Arkansas at Little Rock | $18,071 | $63,300 | 250.00% | AR | Yes |
88 | East Carolina University | $18,072 | $61,600 | 241.00% | NC | No |
89 | Washburn University | $18,080 | $65,000 | 260.00% | KS | No |
90 | Coastal Carolina University | $18,460 | $52,500 | 184.00% | SC | Yes |
91 | University of Central Missouri | $18,488 | $52,900 | 186.00% | MO | Yes |
92 | University of Houston-Downtown | $18,623 | $82,273 | 342.00% | TX | Yes |
93 | Kutztown University | $18,692 | $59,700 | 219.00% | PA | Yes |
94 | Florida State University | $18,693 | $56,545 | 202.00% | FL | Yes |
95 | Wichita State University | $18,849 | $65,300 | 246.00% | KS | No |
96 | Ouachita Baptist University | $18,860 | $65,400 | 247.00% | AR | Yes |
97 | Kennesaw State University | $19,000 | $72,000 | 279.00% | GA | Yes |
97 | Indiana State University | $19,000 | $82,000 | 332.00% | IN | Yes |
99 | Marshall University | $19,170 | $56,200 | 193.00% | WV | Yes |
100 | Oklahoma State University | $19,295 | $73,300 | 280.00% | OK | Yes |
101 | Morgan State University | $19,314 | $80,000 | 314.00% | MD | No |
102 | Northern Kentucky University | $19,443 | $79,600 | 309.00% | KY | Yes |
103 | University of Massachusetts Boston | $19,499 | $124,277 | 537.00% | MA | Yes |
104 | University of Maine | $19,500 | $87,535 | 349.00% | ME | No |
105 | The University of North Dakota | $19,793 | $46,200 | 133.00% | ND | Yes |
106 | Weber State University | $19,908 | $84,900 | 326.00% | UT | Yes |
106 | Kent State University | $19,908 | $52,337 | 163.00% | OH | Yes |
108 | Illinois State University | $20,050 | $76,900 | 284.00% | IL | No |
109 | Jacksonville State University | $20,352 | $95,570 | 370.00% | AL | Yes |
110 | University of Southern Maine | $20,370 | $87,535 | 330.00% | ME | Yes |
111 | The University of Texas at El Paso | $20,634 | $52,900 | 156.00% | TX | Yes |
112 | Salisbury University | $20,792 | $59,700 | 187.00% | MD | Yes |
113 | Stony Brook University | $20,882 | $73,500 | 252.00% | NY | Yes |
114 | University of Houston-Clear Lake | $20,892 | $68,900 | 230.00% | TX | Yes |
115 | Berry College | $21,000 | $53,850 | 156.00% | GA | No |
116 | North Dakota State University | $21,022 | $55,000 | 162.00% | ND | Yes |
117 | West Chester University of PA | $21,091 | $90,600 | 330.00% | PA | Yes |
118 | Sam Houston State University | $21,147 | $69,200 | 227.00% | TX | Yes |
119 | Ball State University | $21,197 | $76,400 | 260.00% | IN | Yes |
120 | University of Hawaii at Manoa | $21,288 | $80,400 | 278.00% | HI | No |
121 | Ohio University | $21,438 | $49,598 | 131.00% | OH | Yes |
122 | University of Alabama in Huntsville | $21,483 | $71,000 | 230.00% | AL | Yes |
123 | University of Missouri-Kansas City | $21,618 | $76,900 | 256.00% | MO | No |
124 | Saginaw Valley State University | $21,649 | $102,450 | 373.00% | MI | Yes |
125 | University of Nevada, Las Vegas | $21,784 | $93,820 | 331.00% | NV | Yes |
126 | The Citadel | $21,830 | $116,700 | 435.00% | SC | Yes |
127 | Boise State University | $21,932 | $71,088 | 224.00% | ID | Yes |
128 | Southern Illinois University Carbondale | $21,972 | $59,600 | 171.00% | IL | Yes |
129 | California State University, Los Angeles | $22,052 | $99,100 | 349.00% | CA | No |
130 | University of Alaska Anchorage | $22,161 | $68,700 | 210.00% | AK | Yes |
131 | Valdosta State University | $22,170 | $64,000 | 189.00% | GA | Yes |
132 | The University of Texas at Arlington | $22,504 | $78,800 | 250.00% | TX | Yes |
133 | University of Northern Colorado | $22,602 | $67,750 | 200.00% | CO | Yes |
134 | State University of New York at Oswego | $22,860 | $62,400 | 173.00% | NY | Yes |
135 | Georgia College & State University | $22,970 | $71,800 | 213.00% | GA | Yes |
136 | Texas State University | $23,365 | $155,000 | 563.00% | TX | No |
137 | The University of Iowa | $23,453 | $112,820 | 381.00% | IA | No |
138 | University of Toledo | $23,506 | $73,300 | 212.00% | OH | Yes |
139 | Winthrop University | $23,508 | $60,000 | 155.00% | SC | Yes |
140 | The University of Memphis | $23,688 | $74,800 | 216.00% | TN | Yes |
141 | Prairie View A&M University | $23,699 | $60,500 | 155.00% | TX | No |
142 | William Paterson University | $23,820 | $70,500 | 196.00% | NJ | Yes |
143 | University of Northern Iowa | $23,917 | $66,000 | 176.00% | IA | No |
144 | University of Cincinnati | $23,996 | $87,013 | 263.00% | OH | Yes |
145 | West Virginia University | $24,273 | $61,847 | 155.00% | WV | Yes |
146 | Northeastern Illinois University | $24,367 | $74,350 | 205.00% | IL | Yes |
147 | The University of Texas at San Antonio | $24,512 | $78,000 | 218.00% | TX | Yes |
148 | California State University, Stanislaus | $24,938 | $73,800 | 196.00% | CA | Yes |
149 | The University of North Carolina at Greensboro | $25,000 | $70,100 | 180.00% | NC | Yes |
150 | California State University, Sacramento | $25,260 | $76,000 | 201.00% | CA | Yes |
151 | Slippery Rock University | $25,318 | $61,100 | 141.00% | PA | Yes |
152 | Rockhurst University | $25,760 | $69,400 | 169.00% | MO | Yes |
153 | University of Tennessee at Chattanooga | $25,788 | $79,043 | 207.00% | TN | No |
154 | Abilene Christian University | $25,800 | $62,400 | 142.00% | TX | Yes |
155 | Drake University | $25,848 | $79,500 | 208.00% | IA | Yes |
156 | The University of Mississippi | $25,914 | $60,977 | 135.00% | MS | Yes |
157 | Palm Beach Atlantic University | $25,920 | $77,035 | 197.00% | FL | No |
158 | University of Wisconsin-Whitewater | $26,000 | $78,000 | 200.00% | WI | Yes |
159 | Northern Illinois University | $26,096 | $93,400 | 258.00% | IL | Yes |
160 | University of Massachusetts Lowell | $26,127 | $76,600 | 193.00% | MA | Yes |
161 | Minnesota State University Moorhead | $26,220 | $85,000 | 224.00% | MN | Yes |
162 | University of Wyoming | $26,460 | $93,010 | 252.00% | WY | Yes |
163 | University of Florida | $26,473 | $117,197 | 343.00% | FL | Yes |
164 | University of South Carolina | $26,485 | $97,819 | 269.00% | SC | No |
165 | Middle Tennessee State University | $26,712 | $89,000 | 233.00% | TN | Yes |
166 | University of Missouri-St. Louis | $27,000 | $90,489 | 235.00% | MO | Yes |
167 | Oklahoma City University | $27,175 | $81,000 | 198.00% | OK | Yes |
168 | Bowling Green State University | $27,200 | $53,853 | 98.00% | OH | Yes |
168 | La Salle University | $27,200 | $67,750 | 149.00% | PA | Yes |
170 | University of Alaska Fairbanks | $27,202 | $89,474 | 229.00% | AK | Yes |
171 | Central Michigan University | $27,300 | $94,350 | 246.00% | MI | Yes |
172 | Auburn University | $27,385 | $77,633 | 183.00% | AL | Yes |
173 | California Polytechnic State University, San Luis Obispo | $27,462 | $113,151 | 312.00% | CA | No |
174 | Wayne State University | $27,472 | $73,946 | 169.00% | MI | Yes |
175 | University of Colorado Colorado Springs | $27,648 | $71,000 | 157.00% | CO | Yes |
176 | California State University, East Bay | $28,000 | $76,600 | 174.00% | CA | Yes |
176 | San Francisco State University | $28,000 | $76,600 | 174.00% | CA | No |
178 | University of Detroit Mercy | $28,050 | $72,900 | 160.00% | MI | Yes |
179 | Wright State University | $28,080 | $115,000 | 310.00% | OH | Yes |
180 | Texas Tech University | $28,155 | $66,717 | 137.00% | TX | Yes |
181 | College of Charleston | $28,204 | $70,314 | 149.00% | SC | Yes |
182 | The University of Alabama | $28,377 | $74,060 | 161.00% | AL | Yes |
183 | Nichols College | $28,440 | $55,392 | 95.00% | MA | Yes |
184 | Auburn University at Montgomery | $28,593 | $62,700 | 119.00% | AL | Yes |
185 | Western Connecticut State University | $28,638 | $80,850 | 182.00% | CT | Yes |
186 | St. Cloud State University | $28,969 | $81,800 | 182.00% | MN | Yes |
187 | Indiana University of Pennsylvania | $29,001 | $63,600 | 119.00% | PA | No |
188 | University of Wisconsin Oshkosh | $29,168 | $87,400 | 200.00% | WI | Yes |
189 | Western Michigan University | $29,377 | $95,000 | 223.00% | MI | Yes |
190 | University of Wisconsin-Eau Claire | $29,700 | $84,700 | 185.00% | WI | Yes |
191 | California State Polytechnic University Pomona | $29,800 | $89,440 | 200.00% | CA | No |
192 | Providence College | $29,810 | $80,678 | 171.00% | RI | No |
193 | Iowa State University | $29,966 | $75,552 | 152.00% | IA | Yes |
194 | University at Albany | $30,000 | $79,615 | 165.00% | NY | Yes |
194 | Valparaiso University | $30,000 | $64,840 | 116.00% | IN | Yes |
196 | Grand Valley State University | $30,024 | $76,200 | 154.00% | MI | No |
196 | Oakland University | $30,024 | $86,300 | 187.00% | MI | Yes |
198 | University of Hartford | $30,168 | $94,500 | 213.00% | CT | Yes |
199 | Ashland University | $30,300 | $76,001 | 151.00% | OH | Yes |
200 | The University of Georgia | $30,606 | $120,510 | 294.00% | GA | Yes |
201 | University of the District of Columbia | $30,765 | $100,000 | 225.00% | DC | No |
202 | University of Dallas | $30,778 | $88,000 | 186.00% | TX | Yes |
203 | California State University, Northridge | $30,897 | $77,400 | 151.00% | CA | No |
204 | Texas Wesleyan University | $31,080 | $79,000 | 154.00% | TX | Yes |
205 | San Diego State University | $31,200 | $71,900 | 130.00% | CA | Yes |
206 | University of Louisiana at Lafayette | $31,281 | $51,200 | 64.00% | LA | Yes |
207 | Jacksonville University | $31,500 | $129,665 | 312.00% | FL | Yes |
208 | Old Dominion University | $31,564 | $75,800 | 140.00% | VA | Yes |
209 | University of New Orleans | $31,746 | $69,100 | 118.00% | LA | No |
210 | University of Vermont | $31,878 | $66,000 | 107.00% | VT | No |
211 | The Pennsylvania State University at Harrisburg | $31,962 | $101,400 | 217.00% | PA | Yes |
212 | Washington State University | $32,328 | $96,500 | 199.00% | WA | Yes |
213 | John Carroll University | $32,356 | $65,000 | 101.00% | OH | Yes |
214 | University of Nebraska-Lincoln | $32,400 | $92,300 | 185.00% | NE | Yes |
215 | Bellarmine University | $32,495 | $54,750 | 68.00% | KY | No |
216 | University of Kansas | $32,701 | $68,780 | 110.00% | KS | Yes |
217 | The State University of New York Polytechnic Institute | $32,998 | $81,000 | 145.00% | NY | Yes |
218 | Stockton University | $33,012 | $47,700 | 44.00% | NJ | No |
219 | Creighton University | $33,234 | $65,000 | 96.00% | NE | Yes |
220 | University of Oklahoma | $33,306 | $81,793 | 146.00% | OK | Yes |
221 | University of Dayton | $33,600 | $109,932 | 227.00% | OH | Yes |
222 | University of Massachusetts Amherst | $33,622 | $111,227 | 231.00% | MA | Yes |
223 | University of Illinois at Urbana-Champaign | $33,772 | $98,500 | 192.00% | IL | Yes |
224 | University of Minnesota Duluth | $33,798 | $92,953 | 175.00% | MN | No |
225 | Florida Southern College | $34,155 | $84,749 | 148.00% | FL | Yes |
226 | Virginia Commonwealth University | $34,172 | $82,232 | 141.00% | VA | Yes |
227 | Xavier University | $34,200 | $88,100 | 158.00% | OH | Yes |
227 | Siena College | $34,200 | $81,000 | 137.00% | NY | No |
229 | Shippensburg University | $34,380 | $69,300 | 102.00% | PA | Yes |
230 | Whitworth University | $34,560 | $64,050 | 85.00% | WA | Yes |
231 | Michigan State University | $34,564 | $119,539 | 246.00% | MI | Yes |
232 | Eastern Michigan University | $34,616 | $92,100 | 166.00% | MI | Yes |
233 | Montclair State University | $34,669 | $92,400 | 167.00% | NJ | Yes |
234 | University of Scranton | $34,740 | $82,100 | 136.00% | PA | Yes |
235 | University of St. Thomas-Houston | $35,000 | $79,371 | 127.00% | TX | No |
236 | University of Baltimore | $35,128 | $77,400 | 120.00% | MD | Yes |
237 | Dominican University of California | $35,310 | $113,000 | 220.00% | CA | Yes |
238 | University of Arkansas | $35,527 | $79,911 | 125.00% | AR | Yes |
239 | Barry University | $35,640 | $55,400 | 55.00% | FL | Yes |
240 | Bradley University | $35,740 | $57,450 | 61.00% | IL | No |
241 | Sacred Heart University | $35,840 | $78,300 | 118.00% | CT | No |
242 | The University of Texas at Dallas | $35,918 | $123,163 | 243.00% | TX | Yes |
243 | Le Moyne College | $35,952 | $61,100 | 70.00% | NY | No |
244 | Utah State University | $36,000 | $85,000 | 136.00% | UT | Yes |
244 | Florida Atlantic University | $36,000 | $78,220 | 117.00% | FL | Yes |
246 | Widener University | $36,102 | $76,600 | 112.00% | PA | Yes |
247 | Georgia State University | $36,522 | $93,600 | 156.00% | GA | Yes |
248 | Seattle Pacific University | $36,675 | $86,250 | 135.00% | WA | Yes |
249 | St. Mary's University | $37,061 | $57,600 | 55.00% | TX | No |
250 | Baruch College-The City University of New York | $37,338 | $118,633 | 218.00% | NY | Yes |
251 | St. Bonaventure University | $37,380 | $59,900 | 60.00% | NY | Yes |
252 | Rowan University | $37,391 | $69,300 | 85.00% | NJ | Yes |
253 | Saint Louis University | $37,470 | $76,282 | 104.00% | MO | No |
254 | George Mason University | $37,737 | $110,100 | 192.00% | VA | Yes |
255 | University of North Carolina at Charlotte | $37,946 | $84,260 | 122.00% | NC | Yes |
256 | Loyola University New Orleans | $37,980 | $55,290 | 46.00% | LA | Yes |
257 | Rider University | $38,160 | $83,600 | 119.00% | NJ | Yes |
258 | University at Buffalo | $38,358 | $72,500 | 89.00% | NY | Yes |
You might also be interested in the best ranked MBA and Master’s degrees in Finance, regardless of affordability here: Online | In-Person
Find Affordable Online MBA Programs Now Accepting Finance Applicants
Our Ranking Methodology for High-Value Affordable Finance MBA Programs
MBAGuide.org’s ranking methodology combines quantitative data (80%) like student-faculty ratio, tuition, enrollment, and post-graduation salaries with qualitative factors (20%) such as editorial ratings and school reputation.
Additionally, for the most affordable and high value programs, we aim to find program tuition well below the national average for that degree, with graduate salaries that are above the national average to competitive to it and graduate ROI of of more than 200% within each degree, enabling prospective students to find high-quality, cost-effective options tailored to their location and career aspirations.
Find High-Value Affordable Online MBA Programs in 45 Concentrations
- Accounting
- Actuarial Science
- Arts
- Business Administration
- Communications
- Consulting
- Corporate Finance
- Cybersecurity
- Data Analytics
- E-Commerce
- Economics
- Education
- Energy
- Engineering
- Entrepreneurship
- Ethics
- Finance
- Financial Management
- Global Management
- Healthcare Administration
- Hospitality Management
- Human Resources
- Information Systems
- Innovation Management
- Insurance
- International Business
- Law – JD MBA
- Leadership
- Manufacturing
- Marketing
- Non-Profit Management
- Operations Management
- Organizational Behavior
- Product Management
- Project Management
- Public Administration
- Quantitative Methods
- Real Estate
- Sports Management
- Statistics
- Supply Chain Management
- Sustainability Management
- Taxation
- Technology Management
Business School Data Sources from
See all data sources including 756 College and University Programs
Compare These National Averages for Finance Programs to the Affordable AACSB MBA Programs Above
$38,617
Average Tuition
$80,651
Average Starting Salary
564
Average GMAT Scores
189%
Average Graduate ROI